Microfinance Institutions
See all in Find stocks →P/B
0.83×
ROE
8.6%
P/E
9.8×
Sales growth 3Y
18.4%
Profit growth 3Y
-0.4%
Share price 1Y
−24.1%
Companies
| Company | Market cap | P/E | P/B | ROE | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| CREDITACCESS GRAMEEN | ₹16K Cr | 10.4× | 1.84× | 17.8% | 19.6% | −27.4% |
| Satin Creditcare Network | ₹3K Cr | 4.9× | 0.83× | 16.8% | 26.4% | +55.1% |
| Muthoot Microfin | ₹2K Cr | 9.2× | 0.79× | 8.6% | 18.4% | −21.5% |
| Fusion Finance | ₹2K Cr | 12.4× | 0.85× | 6.9% | -0.8% | −31.0% |
| Spandana Sphoorty Financial | ₹2K Cr | — | 0.71× | -2.5% | -9.9% | −24.1% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.