LPG/CNG/PNG/LNG Supplier
See all in Find stocks →P/E
14.5×
ROCE
13.0%
Op. margin
9.3%
Sales growth 3Y
7.8%
Profit growth 3Y
2.2%
Share price 1Y
−17.9%
Companies
| Company | Market cap | P/E | ROCE | Op. margin | Sales growth 3Y | Share price 1Y |
|---|---|---|---|---|---|---|
| Adani Total Gas | ₹59K Cr | 91.6× | 13.6% | 12.8% | 11.0% | −14.7% |
| Petronet LNG | ₹43K Cr | 10.3× | 26.2% | 13.1% | -10.1% | +1.6% |
| GUJARAT ENERGY | ₹19K Cr | 10.3× | 11.7% | 9.3% | 12.2% | −40.6% |
| Indraprastha Gas | ₹19K Cr | 19.5× | 11.1% | 3.1% | 4.6% | −35.3% |
| Mahanagar Gas | ₹10K Cr | 14.5× | 15.3% | 9.3% | — | −17.9% |
| Confidence Petroleum India | ₹2K Cr | 14.8× | 13.0% | 3.9% | 28.7% | +43.2% |
| IRM Energy | ₹988.109 Cr | 11.5× | 12.3% | 8.8% | 3.7% | −24.0% |
Largest companies first. See every company in Find stocks →
Medians from the latest consolidated results (2026-11-01); share price change over the last year.