Key metrics
Price as of 2026-04-28
Stock price
₹346.72
Market cap
525 Cr
Stock P/E
25.0
P/B
4.42
Dividend yield
0.2%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 171 Cr | 98 Cr | 97 Cr | 138 Cr | 211 Cr |
| Operating expenses (approx.) | 153 Cr | 88 Cr | 86 Cr | 124 Cr | 188 Cr |
| EBITDA | 19 Cr | 10 Cr | 10 Cr | 14 Cr | 23 Cr |
| OPM % | 10.9% | 9.9% | 10.6% | 10.0% | 11.1% |
| Other income | 1 Cr | 0.34 Cr | 0.31 Cr | 0.44 Cr | 1 Cr |
| Interest | 4 Cr | 4 Cr | 4 Cr | 5 Cr | 6 Cr |
| Depreciation | 2 Cr | 2 Cr | 3 Cr | 3 Cr | 3 Cr |
| Profit before tax | 13 Cr | 4 Cr | 4 Cr | 7 Cr | 15 Cr |
| Tax % | 27.1% | 28.7% | 24.0% | 26.3% | 25.5% |
| Net profit | 9 Cr | 3 Cr | 3 Cr | 5 Cr | 11 Cr |
| EPS (₹) | ₹6.18 | ₹1.78 | ₹1.76 | ₹2.68 | ₹7.02 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 408 Cr | 544 Cr | Sign in for TTM |
| Operating expenses (approx.) | 369 Cr | 485 Cr | Sign in for TTM |
| EBITDA | 39 Cr | 58 Cr | Sign in for TTM |
| OPM % | 9.5% | 10.7% | Sign in for TTM |
| Other income | 2 Cr | 2 Cr | Sign in for TTM |
| Interest | 9 Cr | 19 Cr | Sign in for TTM |
| Depreciation | 3 Cr | 10 Cr | Sign in for TTM |
| Profit before tax | 28 Cr | 29 Cr | Sign in for TTM |
| Tax % | 27.5% | 25.9% | Sign in for TTM |
| Net profit | 20 Cr | 21 Cr | Sign in for TTM |
| EPS (₹) | ₹13.38 | ₹13.88 | Sign in for TTM |
| Dividend payout % | 0.0% | 5.4% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 15 Cr | 15 Cr |
| Reserves | 81 Cr | 104 Cr |
| Borrowings | 67 Cr | 122 Cr |
| Other liabilities | 139 Cr | 242 Cr |
| Total liabilities | 302 Cr | 498 Cr |
| Fixed assets (net) | 76 Cr | 118 Cr |
| CWIP | 7 Cr | 2 Cr |
| Investments | 0.0000 Cr | 8 Cr |
| Other assets | 185 Cr | 330 Cr |
| Total assets | 302 Cr | 498 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -49 Cr | 16 Cr |
| Cash from investing | -105 Cr | -54 Cr |
| Cash from financing | 153 Cr | 50 Cr |
| Net cash flow | 0.05 Cr | 12 Cr |
| Free cash flow (OCF − Capex) | -131 Cr | -29 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 22.1% | 20.1% |
| ROE % | 20.7% | 17.8% |
| Debtor days | — | — |
| Inventory days | 55 | 109 |
| Days payable | — | — |
| Cash conversion cycle | 55 | 109 |
| Debt / equity | 0.70 | 1.03 |
| Current ratio | 1.96 | 1.42 |
| Net debt / EBITDA | 1.69 | 1.86 |
Compare with peers
Loading peers…