Key metrics
Price as of 2026-07-17
Stock price
₹381.45
Market cap
1,587 Cr
Stock P/E
7.8
P/B
0.00
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|
| Sales | 195 Cr | 203 Cr | 200 Cr |
| Operating expenses (approx.) | 130 Cr | 132 Cr | 128 Cr |
| EBITDA | 65 Cr | 71 Cr | 71 Cr |
| OPM % | 33.3% | 34.9% | 35.7% |
| Other income | 1 Cr | 0.01 Cr | 0.17 Cr |
| Interest | 0.62 Cr | 0.38 Cr | 0.25 Cr |
| Depreciation | 9 Cr | 9 Cr | 9 Cr |
| Profit before tax | 55 Cr | 61 Cr | 62 Cr |
| Tax % | -111.7% | 24.2% | 32.8% |
| Net profit | 117 Cr | 46 Cr | 41 Cr |
| EPS (₹) | ₹28.07 | ₹11.14 | ₹9.97 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 324 Cr | Sign in for TTM |
| Operating expenses (approx.) | 228 Cr | Sign in for TTM |
| EBITDA | 96 Cr | Sign in for TTM |
| OPM % | 29.6% | Sign in for TTM |
| Other income | 0.84 Cr | Sign in for TTM |
| Interest | 14 Cr | Sign in for TTM |
| Depreciation | 27 Cr | Sign in for TTM |
| Profit before tax | 55 Cr | Sign in for TTM |
| Tax % | -0.0% | Sign in for TTM |
| Net profit | 55 Cr | Sign in for TTM |
| EPS (₹) | ₹13.17 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 42 Cr |
| Reserves | -1 Cr |
| Borrowings | 12 Cr |
| Other liabilities | 188 Cr |
| Total liabilities | 241 Cr |
| Fixed assets (net) | 107 Cr |
| CWIP | 0.11 Cr |
| Investments | 0.0000 Cr |
| Other assets | 117 Cr |
| Total assets | 241 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 85 Cr |
| Cash from investing | -20 Cr |
| Cash from financing | -53 Cr |
| Net cash flow | 12 Cr |
| Free cash flow (OCF − Capex) | 64 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 130.7% |
| ROE % | 135.5% |
| Debtor days | — |
| Inventory days | 132 |
| Days payable | — |
| Cash conversion cycle | 132 |
| Debt / equity | 0.30 |
| Current ratio | 0.81 |
| Net debt / EBITDA | -0.01 |
Compare with peers
Loading peers…