Waaree Energies Limited
Waaree Energies Limited (WAAREEENER) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Industrials›Capital Goods›Electrical Equipment›Other Electrical Equipment
waaree.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 3,574 Cr | 3,457 Cr | 4,004 Cr | 4,426 Cr | 6,066 Cr | 7,565 Cr | 8,480 Cr | 7,932 Cr |
| Operating expenses (approx.) | 3,050 Cr | 2,736 Cr | 3,081 Cr | 3,429 Cr | 4,659 Cr | 5,637 Cr | 6,904 Cr | 6,492 Cr |
| EBITDA | 525 Cr | 722 Cr | 923 Cr | 997 Cr | 1,406 Cr | 1,928 Cr | 1,577 Cr | 1,440 Cr |
| OPM % | 14.7% | 20.9% | 23.0% | 22.5% | 23.2% | 25.5% | 18.6% | 18.2% |
| Other income | 89 Cr | 88 Cr | 137 Cr | 171 Cr | 161 Cr | 196 Cr | 180 Cr | 171 Cr |
| Interest | 31 Cr | 31 Cr | 57 Cr | 43 Cr | 96 Cr | 93 Cr | 48 Cr | 70 Cr |
| Depreciation | 84 Cr | 89 Cr | 153 Cr | 182 Cr | 240 Cr | 267 Cr | 301 Cr | 330 Cr |
| Profit before tax | 499 Cr | 690 Cr | 845 Cr | 943 Cr | 1,231 Cr | 1,469 Cr | 1,408 Cr | 1,210 Cr |
| Tax % | 24.7% | 26.5% | 23.8% | 18.1% | 28.7% | 24.7% | 20.0% | 26.3% |
| Net profit | 376 Cr | 507 Cr | 644 Cr | 773 Cr | 878 Cr | 1,107 Cr | 1,126 Cr | 892 Cr |
| EPS (₹) | ₹13.75 | ₹18.41 | ₹21.59 | ₹25.94 | ₹29.33 | ₹36.95 | ₹36.91 | ₹29.56 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 14,445 Cr | 26,537 Cr | Sign in for TTM |
| Operating expenses (approx.) | 11,723 Cr | 20,628 Cr | Sign in for TTM |
| EBITDA | 2,722 Cr | 5,909 Cr | Sign in for TTM |
| OPM % | 18.8% | 22.3% | Sign in for TTM |
| Other income | 402 Cr | 708 Cr | Sign in for TTM |
| Interest | 152 Cr | 281 Cr | Sign in for TTM |
| Depreciation | 402 Cr | 990 Cr | Sign in for TTM |
| Profit before tax | 2,565 Cr | 5,052 Cr | Sign in for TTM |
| Tax % | 24.8% | 23.1% | Sign in for TTM |
| Net profit | 1,928 Cr | 3,884 Cr | Sign in for TTM |
| EPS (₹) | ₹68.24 | ₹129.10 | Sign in for TTM |
| Dividend payout % | 0.0% | 1.5% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 287 Cr | 288 Cr |
| Reserves | 9,308 Cr | 14,150 Cr |
| Borrowings | 939 Cr | 2,492 Cr |
| Other liabilities | 9,213 Cr | 12,613 Cr |
| Total liabilities | 19,747 Cr | 30,115 Cr |
| Fixed assets (net) | 3,585 Cr | 6,047 Cr |
| CWIP | 1,884 Cr | 3,476 Cr |
| Investments | 80 Cr | 968 Cr |
| Loans & advances | 11 Cr | 0 Cr |
| Inventories | 2,692 Cr | 5,856 Cr |
| Trade receivables | 1,185 Cr | 2,492 Cr |
| Cash & bank | 510 Cr | 774 Cr |
| Other assets | 9,800 Cr | 10,502 Cr |
| Total assets | 19,747 Cr | 30,115 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 3,158 Cr | 1,627 Cr |
| Cash from investing | -6,808 Cr | -3,953 Cr |
| Cash from financing | 4,036 Cr | 2,573 Cr |
| Net cash flow | 388 Cr | 264 Cr |
| Free cash flow (OCF − Capex) | -116 Cr | -3,255 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 25.8% | 30.5% |
| ROE % | 19.5% | 24.7% |
| Debtor days | 30 | 34 |
| Inventory days | 119 | 126 |
| Days payable | 99 | 67 |
| Cash conversion cycle | 49 | 93 |
| Debt / equity | 0.10 | 0.17 |
| Current ratio | 1.50 | 1.39 |
| Net debt / EBITDA | 0.16 | 0.29 |
Compare with peers
Loading peers…