Vital Chemtech Limited
Vital Chemtech Limited (VITAL) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
vitalgroup.co.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 | Jun 2026 |
|---|---|---|
| Sales | 35 Cr | 51 Cr |
| Operating expenses (approx.) | 31 Cr | 45 Cr |
| EBITDA | 4 Cr | 6 Cr |
| OPM % | 11.3% | 11.9% |
| Other income | 0.24 Cr | 0.13 Cr |
| Interest | 1 Cr | 1 Cr |
| Depreciation | 2 Cr | 2 Cr |
| Profit before tax | 0.96 Cr | 3 Cr |
| Tax % | 12.4% | 24.6% |
| Net profit | 0.84 Cr | 3 Cr |
| EPS (₹) | ₹0.36 | ₹1.08 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 134 Cr | 126 Cr | Sign in for TTM |
| Operating expenses (approx.) | 123 Cr | 116 Cr | Sign in for TTM |
| EBITDA | 11 Cr | 10 Cr | Sign in for TTM |
| OPM % | 8.4% | 7.9% | Sign in for TTM |
| Other income | 2 Cr | 1 Cr | Sign in for TTM |
| Interest | 2 Cr | 3 Cr | Sign in for TTM |
| Depreciation | 5 Cr | 6 Cr | Sign in for TTM |
| Profit before tax | 6 Cr | 2 Cr | Sign in for TTM |
| Tax % | 34.7% | 50.8% | Sign in for TTM |
| Net profit | 4 Cr | 1 Cr | Sign in for TTM |
| EPS (₹) | ₹1.69 | ₹0.44 | Sign in for TTM |
| Dividend payout % | 7.8% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 24 Cr | 24 Cr |
| Reserves | 68 Cr | 75 Cr |
| Borrowings | — | 62 Cr |
| Other liabilities | 89 Cr | 57 Cr |
| Total liabilities | 182 Cr | 219 Cr |
| Fixed assets (net) | 84 Cr | 58 Cr |
| CWIP | — | 43 Cr |
| Investments | 20 Cr | 13 Cr |
| Inventories | 14 Cr | 32 Cr |
| Trade receivables | 47 Cr | 40 Cr |
| Cash & bank | 0.79 Cr | 0.88 Cr |
| Other assets | 16 Cr | 32 Cr |
| Total assets | 182 Cr | 219 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 6 Cr | 5 Cr |
| Cash from investing | -30 Cr | -5 Cr |
| Cash from financing | 25 Cr | 0.58 Cr |
| Net cash flow | 0.33 Cr | 0.07 Cr |
| Free cash flow (OCF − Capex) | -40 Cr | -19 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 9.1% | 3.2% |
| ROE % | 4.4% | 1.0% |
| Debtor days | 128 | 115 |
| Inventory days | 46 | 111 |
| Days payable | 119 | 173 |
| Cash conversion cycle | 55 | 54 |
| Debt / equity | — | 0.62 |
| Current ratio | 1.56 | 1.20 |
| Net debt / EBITDA | -0.07 | 6.08 |