Key metrics
Price as of 2026-07-01
Stock price
₹87.73
Market cap
319 Cr
Stock P/E
12.4
P/B
2.85
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2022 | Mar 2023 | Dec 2024 | Mar 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 17 Cr | 28 Cr | 42 Cr | 40 Cr | 56 Cr | 109 Cr |
| Operating expenses (approx.) | 14 Cr | 26 Cr | 34 Cr | 32 Cr | 46 Cr | 94 Cr |
| EBITDA | 3 Cr | 2 Cr | 8 Cr | 8 Cr | 10 Cr | 15 Cr |
| OPM % | 15.3% | 8.7% | 18.8% | 20.7% | 18.1% | 13.9% |
| Other income | 0.04 Cr | 0.16 Cr | 0.15 Cr | 0.49 Cr | 0.07 Cr | 1 Cr |
| Interest | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 0.63 Cr |
| Depreciation | 0.21 Cr | 0.22 Cr | 0.40 Cr | 0.41 Cr | 0.43 Cr | 0.43 Cr |
| Profit before tax | 1 Cr | 0.87 Cr | 6 Cr | 7 Cr | 9 Cr | 14 Cr |
| Tax % | 38.8% | 34.4% | 19.1% | 38.1% | 29.4% | 27.2% |
| Net profit | 0.71 Cr | 0.57 Cr | 5 Cr | 4 Cr | 6 Cr | 10 Cr |
| EPS (₹) | ₹0.62 | ₹0.50 | ₹2.67 | ₹2.29 | ₹1.53 | ₹2.84 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2020 | Mar 2022 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|
| Sales | 63 Cr | 59 Cr | 171 Cr | 243 Cr | Sign in for TTM |
| Operating expenses (approx.) | 57 Cr | 46 Cr | 142 Cr | 202 Cr | Sign in for TTM |
| EBITDA | 6 Cr | 13 Cr | 29 Cr | 42 Cr | Sign in for TTM |
| OPM % | 9.0% | 22.0% | 17.0% | 17.1% | Sign in for TTM |
| Other income | 0.37 Cr | 0.43 Cr | 0.85 Cr | 2 Cr | Sign in for TTM |
| Interest | 2 Cr | 5 Cr | 4 Cr | 4 Cr | Sign in for TTM |
| Depreciation | 0.56 Cr | 0.94 Cr | 1 Cr | 2 Cr | Sign in for TTM |
| Profit before tax | 3 Cr | 7 Cr | 23 Cr | 36 Cr | Sign in for TTM |
| Tax % | 20.0% | 27.3% | 33.9% | 28.5% | Sign in for TTM |
| Net profit | 2 Cr | 5 Cr | 16 Cr | 26 Cr | Sign in for TTM |
| EPS (₹) | ₹3.81 | ₹4.61 | ₹8.68 | ₹6.48 | Sign in for TTM |
| Dividend payout % | — | 0.0% | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2020 | Mar 2022 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity capital | 11 Cr | 1 Cr | 12 Cr | 36 Cr |
| Reserves | — | 0.0000 Cr | 68 Cr | 76 Cr |
| Borrowings | — | — | 30 Cr | 28 Cr |
| Other liabilities | — | — | 72 Cr | 190 Cr |
| Total liabilities | — | — | 188 Cr | 330 Cr |
| Fixed assets (net) | — | — | 13 Cr | 13 Cr |
| CWIP | — | — | — | 2 Cr |
| Investments | — | — | 0.39 Cr | 0.39 Cr |
| Other assets | — | — | 143 Cr | 277 Cr |
| Total assets | — | — | 188 Cr | 330 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2020 | Mar 2022 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Cash from operating activity | — | 12 Cr | -5 Cr | 12 Cr |
| Cash from investing | — | 0.23 Cr | -18 Cr | 6 Cr |
| Cash from financing | — | -11 Cr | 18 Cr | -3 Cr |
| Net cash flow | — | 0.84 Cr | -5 Cr | 15 Cr |
| Free cash flow (OCF − Capex) | — | 12 Cr | -11 Cr | 12 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2020 | Mar 2022 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| ROCE % | 44.4% | 1053.1% | 24.0% | 28.5% |
| ROE % | 21.6% | 460.8% | 12.2% | 23.0% |
| Debtor days | — | — | — | — |
| Inventory days | — | — | 4 | 0 |
| Days payable | — | — | — | — |
| Cash conversion cycle | — | — | 4 | 0 |
| Debt / equity | 0.00 | 0.00 | 0.35 | 0.25 |
| Current ratio | — | — | 1.73 | 1.37 |
| Net debt / EBITDA | 0.00 | 0.00 | 0.98 | -1.26 |