Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Standalone
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only standalone filings are available for this company.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.15 Cr |
| Operating expenses (approx.) | 0.09 Cr | 0.24 Cr | 0.0047 Cr | 0.0072 Cr | 0.02 Cr |
| EBITDA | -0.09 Cr | -0.24 Cr | -0.0047 Cr | -0.0072 Cr | 0.13 Cr |
| OPM % | — | — | — | — | 85.3% |
| Other income | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Interest | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Depreciation | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Profit before tax | -0.09 Cr | -0.24 Cr | -0.0047 Cr | -0.0072 Cr | 0.13 Cr |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net profit | -0.09 Cr | -0.24 Cr | -0.0047 Cr | -0.0072 Cr | 0.13 Cr |
| EPS (₹) | ₹0.06 | ₹-0.17 | ₹0.00 | ₹-0.01 | ₹0.09 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 0.0000 Cr | 0.15 Cr | Sign in for TTM |
| Operating expenses (approx.) | 0.21 Cr | 0.28 Cr | Sign in for TTM |
| EBITDA | -0.21 Cr | -0.13 Cr | Sign in for TTM |
| OPM % | — | -86.0% | Sign in for TTM |
| Other income | 0.02 Cr | 0.0000 Cr | Sign in for TTM |
| Interest | 0.0007 Cr | 0.0000 Cr | Sign in for TTM |
| Depreciation | 0.0003 Cr | 0.0000 Cr | Sign in for TTM |
| Profit before tax | -0.21 Cr | -0.13 Cr | Sign in for TTM |
| Tax % | 0.0% | 0.0% | Sign in for TTM |
| Net profit | -0.21 Cr | -0.13 Cr | Sign in for TTM |
| EPS (₹) | ₹0.15 | ₹0.09 | Sign in for TTM |
| Dividend payout % | — | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 14 Cr | 14 Cr |
| Reserves | 0.0000 Cr | 0.0000 Cr |
| Borrowings | — | — |
| Other liabilities | 0.78 Cr | 1 Cr |
| Total liabilities | 0.03 Cr | 0.19 Cr |
| Fixed assets (net) | 0.0000 Cr | 0.0000 Cr |
| CWIP | 0.0000 Cr | 0.0000 Cr |
| Investments | 0.0000 Cr | 0.0000 Cr |
| Other assets | 0.03 Cr | 0.19 Cr |
| Total assets | 0.03 Cr | 0.19 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -0.21 Cr | -0.28 Cr |
| Cash from investing | 0.0000 Cr | 0.32 Cr |
| Cash from financing | 0.21 Cr | 0.0000 Cr |
| Net cash flow | -0.0005 Cr | 0.04 Cr |
| Free cash flow (OCF − Capex) | -0.21 Cr | -0.28 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | — | — |
| ROE % | — | — |
| Debtor days | — | — |
| Inventory days | — | 0 |
| Days payable | — | — |
| Cash conversion cycle | — | 0 |
| Debt / equity | — | 0.00 |
| Current ratio | 0.42 | 4.42 |
| Net debt / EBITDA | — | — |