TV Vision Limited
TV Vision Limited (TVVISION) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Media, Entertainment & Publication›Entertainment›TV Broadcasting & Software Production
tvvision.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 15 Cr | 12 Cr | 14 Cr | 22 Cr | 13 Cr | 10 Cr | 9 Cr | 8 Cr | 6 Cr | 0.48 Cr | 0.15 Cr | 0.24 Cr |
| Operating expenses (approx.) | 16 Cr | 17 Cr | 16 Cr | 25 Cr | 14 Cr | 14 Cr | 13 Cr | 9 Cr | 12 Cr | 3 Cr | 10 Cr | 0.22 Cr |
| EBITDA | -1 Cr | -5 Cr | -1 Cr | -3 Cr | -1 Cr | -4 Cr | -4 Cr | -1 Cr | -6 Cr | -2 Cr | -10 Cr | 0.02 Cr |
| OPM % | -7.0% | -36.6% | -10.1% | -14.7% | -11.9% | -42.0% | -47.6% | -17.9% | -105.4% | -476.5% | -6203.2% | 9.4% |
| Other income | 0.14 Cr | 0.11 Cr | 0.42 Cr | 0.07 Cr | 0.09 Cr | 1 Cr | 0.24 Cr | 0.01 Cr | 0.03 Cr | 0.03 Cr | 0.03 Cr | 0 Cr |
| Interest | 0.26 Cr | 0.17 Cr | 0.25 Cr | 0.17 Cr | 0.13 Cr | 0.18 Cr | 0.13 Cr | 0.17 Cr | 0.04 Cr | 0.03 Cr | 0.10 Cr | 0.0014 Cr |
| Depreciation | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr | 4 Cr |
| Profit before tax | -5 Cr | -9 Cr | -5 Cr | -7 Cr | -5 Cr | -7 Cr | -8 Cr | -5 Cr | -10 Cr | -6 Cr | -13 Cr | -4 Cr |
| Tax % | 0.0% | 0.0% | -0.4% | 0.0% | 0.0% | 0.1% | -0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net profit | -5 Cr | -9 Cr | -6 Cr | -7 Cr | -5 Cr | -7 Cr | -8 Cr | -5 Cr | -10 Cr | -6 Cr | -13 Cr | -4 Cr |
| EPS (₹) | ₹-1.40 | ₹-2.29 | ₹-1.42 | ₹-1.81 | ₹-1.36 | ₹-1.70 | ₹-2.03 | ₹-1.34 | ₹-2.58 | ₹-1.55 | ₹-3.43 | ₹-0.94 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 117 Cr | 110 Cr | 68 Cr | 80 Cr | 71 Cr | 58 Cr | 53 Cr | 14 Cr | Sign in for TTM |
| Operating expenses (approx.) | 124 Cr | 109 Cr | 94 Cr | 85 Cr | 71 Cr | 65 Cr | 66 Cr | 34 Cr | Sign in for TTM |
| EBITDA | -7 Cr | 0.97 Cr | -26 Cr | -5 Cr | 0.0050 Cr | -7 Cr | -13 Cr | -20 Cr | Sign in for TTM |
| OPM % | -5.6% | 0.9% | -38.4% | -6.0% | 0.0% | -11.3% | -24.6% | -137.8% | Sign in for TTM |
| Other income | 0.0032 Cr | 0 Cr | 0.20 Cr | 0.07 Cr | 0.23 Cr | 0.81 Cr | 2 Cr | 0.10 Cr | Sign in for TTM |
| Interest | 0.36 Cr | 2 Cr | 0.90 Cr | 2 Cr | 1 Cr | 0.99 Cr | 0.61 Cr | 0.34 Cr | Sign in for TTM |
| Depreciation | 28 Cr | 28 Cr | 26 Cr | 25 Cr | 19 Cr | 17 Cr | 15 Cr | 15 Cr | Sign in for TTM |
| Profit before tax | -50 Cr | -30 Cr | -53 Cr | -31 Cr | -20 Cr | -24 Cr | -27 Cr | -34 Cr | Sign in for TTM |
| Tax % | 0.0% | 0.0% | -0.0% | 0.1% | -0.1% | -0.1% | -0.0% | 0.0% | Sign in for TTM |
| Net profit | -50 Cr | -30 Cr | -53 Cr | -31 Cr | -20 Cr | -24 Cr | -27 Cr | -34 Cr | Sign in for TTM |
| EPS (₹) | ₹-10.04 | ₹-8.61 | ₹-15.16 | ₹-8.96 | ₹-5.43 | ₹-6.13 | ₹-6.90 | ₹-8.90 | Sign in for TTM |
| Dividend payout % | — | — | — | — | — | — | — | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Equity capital | 35 Cr | 35 Cr | 35 Cr | 37 Cr | 37 Cr | 39 Cr | 39 Cr | 39 Cr |
| Reserves | 3 Cr | -27 Cr | -80 Cr | -111 Cr | -131 Cr | -156 Cr | -183 Cr | -217 Cr |
| Borrowings | — | — | — | — | 0.01 Cr | 6 Cr | 7 Cr | 3 Cr |
| Other liabilities | — | — | — | — | 184 Cr | 188 Cr | 193 Cr | 193 Cr |
| Total liabilities | — | — | — | — | 89 Cr | 78 Cr | 56 Cr | 18 Cr |
| Fixed assets (net) | — | — | — | — | 0.27 Cr | 0.14 Cr | 0.06 Cr | 0 Cr |
| CWIP | — | — | — | — | — | 0 Cr | 0 Cr | 0 Cr |
| Investments | — | — | — | — | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
| Trade receivables | — | — | — | — | 14 Cr | 13 Cr | 10 Cr | 0.02 Cr |
| Cash & bank | — | — | — | — | 0.84 Cr | 0.99 Cr | 1 Cr | 0.08 Cr |
| Other assets | — | — | — | — | 73 Cr | 63 Cr | 45 Cr | 18 Cr |
| Total assets | — | — | — | — | 89 Cr | 78 Cr | 56 Cr | 18 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Cash from operating activity | — | — | — | 1 Cr | 4 Cr | -6 Cr | -0.43 Cr | 4 Cr |
| Cash from investing | — | — | — | -0.16 Cr | -0.12 Cr | -0.03 Cr | -0.01 Cr | -0.02 Cr |
| Cash from financing | — | — | — | -2 Cr | -3 Cr | 7 Cr | 0.54 Cr | -5 Cr |
| Net cash flow | — | — | — | -0.69 Cr | 0.24 Cr | 0.15 Cr | 0.10 Cr | -1 Cr |
| Free cash flow (OCF − Capex) | — | — | — | 1 Cr | 4 Cr | -6 Cr | -0.44 Cr | 4 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| ROCE % | -131.7% | -367.8% | — | — | — | — | — | — |
| ROE % | 0.0% | 0.0% | — | — | — | — | — | — |
| Debtor days | — | — | — | — | 74 | 81 | 67 | 0 |
| Inventory days | — | — | — | — | 0 | 0 | 0 | 0 |
| Days payable | — | — | — | — | 393 | 440 | 427 | 1397 |
| Cash conversion cycle | — | — | — | — | -319 | -359 | -360 | -1396 |
| Debt / equity | 0.00 | 0.00 | 0.00 | — | — | — | 0.00 | — |
| Current ratio | — | — | — | — | 0.14 | 0.14 | 0.11 | 0.0068 |
| Net debt / EBITDA | — | 0.00 | — | — | -165.94 | — | — | — |
Compare with peers
Loading peers…