TRIVENIPT
Triveni Power Transmission Limited
Triveni Power Transmission Limited (TRIVENIPT) financial statements and selected valuation metrics through 30 June 2026.
Key metrics
Price as of 2026-10-16
Full years shown; sign in free for the trailing twelve months. Learn about these metrics →
Price & valuation
Share price and valuation multiples (P/E, P/B and more) over time.
Loading price history…
Compare with peers
Loading peers…
Company snapshot
2ndBy market cap
Ranked among 2 companies in Power - Transmission.
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Consolidated only
Amounts in ₹ Cr · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2026 |
|---|---|
| Sales | 73 Cr |
| Operating expenses (approx.) | 48 Cr |
| EBITDA | 24 Cr |
| OPM % | 33.3% |
| Other income | 1 Cr |
| Interest | 0.04 Cr |
| Depreciation | 6 Cr |
| Profit before tax | 20 Cr |
| Tax % | 25.3% |
| Net profit | 15 Cr |
| EPS (₹) | ₹1.39 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | TTM |
|---|---|
| Sales | Sign in free for the trailing twelve months |
| Operating expenses (approx.) | Sign in free for the trailing twelve months |
| EBITDA | Sign in free for the trailing twelve months |
| OPM % | Sign in free for the trailing twelve months |
| Other income | Sign in free for the trailing twelve months |
| Interest | Sign in free for the trailing twelve months |
| Depreciation | Sign in free for the trailing twelve months |
| Profit before tax | Sign in free for the trailing twelve months |
| Tax % | Sign in free for the trailing twelve months |
| Net profit | Sign in free for the trailing twelve months |
| EPS (₹) | Sign in free for the trailing twelve months |
| Dividend payout % | Sign in free for the trailing twelve months |
The latest four quarters added up, next to each full year
Balance sheet
Annual · ₹ Cr · tap + rows to expand
No data for this view.
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
No data for this view.
Ratios
No data for this view.