TONBO
Tonbo Imaging India Limited
Tonbo Imaging India Limited (TONBO) financial statements and selected valuation metrics through 30 September 2026.
Key metrics
Price as of 2026-11-04
Full years shown; sign in free for the trailing twelve months. Learn about these metrics →
Price & valuation
Share price and valuation multiples (P/E, P/B and more) over time.
Loading price history…
Compare with peers
Loading peers…
Quarterly results
Quarterly · ₹ Cr · click a figure for its source · Ctrl-click to pick several to share
| Metric | Sept 2026 |
|---|---|
| Sales | 183 |
| Operating expenses (approx.) | 139 |
| EBITDA | 44 |
| OPM % | 24.1% |
| Other income | 2 |
| Interest | 5 |
| Depreciation | 10 |
| Profit before tax | 31 |
| Tax % | 25.1% |
| Net profit | 24 |
| EPS (₹) | 4.25 |
1,234 from the company's filing1,234 calculated by BullKarma
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · click a figure for its source · Ctrl-click to pick several to share
| Metric | TTM |
|---|---|
| Sales | Sign in free for the trailing twelve months |
| Operating expenses (approx.) | Sign in free for the trailing twelve months |
| EBITDA | Sign in free for the trailing twelve months |
| OPM % | Sign in free for the trailing twelve months |
| Other income | Sign in free for the trailing twelve months |
| Interest | Sign in free for the trailing twelve months |
| Depreciation | Sign in free for the trailing twelve months |
| Profit before tax | Sign in free for the trailing twelve months |
| Tax % | Sign in free for the trailing twelve months |
| Net profit | Sign in free for the trailing twelve months |
| EPS (₹) | Sign in free for the trailing twelve months |
| Dividend payout % | Sign in free for the trailing twelve months |
1,234 from the company's filing1,234 calculated by BullKarma
The latest four quarters added up, next to each full year
Balance sheet
Annual · ₹ Cr · click a figure for its source · Ctrl-click to pick several to share
No data for this view.
Cash flows
Annual · ₹ Cr · last column includes FCF · click a figure for its source · Ctrl-click to pick several to share
No data for this view.
Ratios
No data for this view.