Tijaria Polypipes Limited
Tijaria Polypipes Limited (TIJARIA) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Industrials›Capital Goods›Industrial Products›Plastic Products - Industrial
tijaria-pipes.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-04
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 0 Cr | 0 Cr | 0 Cr |
| Operating expenses (approx.) | 0.05 Cr | 0.09 Cr | 0.11 Cr |
| EBITDA | -0.05 Cr | -0.09 Cr | -0.11 Cr |
| OPM % | — | — | — |
| Other income | 0.06 Cr | 0.02 Cr | 0.10 Cr |
| Interest | 0.0043 Cr | 0.0044 Cr | 0.20 Cr |
| Depreciation | 0.03 Cr | 0.19 Cr | 0.19 Cr |
| Profit before tax | -3 Cr | -0.27 Cr | -0.40 Cr |
| Tax % | 0.0% | 0.0% | 0.0% |
| Net profit | -3 Cr | -0.27 Cr | -0.40 Cr |
| EPS (₹) | ₹-1.10 | ₹0.18 | ₹-0.28 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 0 Cr | Sign in for TTM |
| Operating expenses (approx.) | 0.28 Cr | Sign in for TTM |
| EBITDA | -0.28 Cr | Sign in for TTM |
| OPM % | — | Sign in for TTM |
| Other income | 0.30 Cr | Sign in for TTM |
| Interest | 0.02 Cr | Sign in for TTM |
| Depreciation | 2 Cr | Sign in for TTM |
| Profit before tax | -5 Cr | Sign in for TTM |
| Tax % | 0.0% | Sign in for TTM |
| Net profit | -5 Cr | Sign in for TTM |
| EPS (₹) | ₹-1.90 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 29 Cr |
| Reserves | -61 Cr |
| Borrowings | 77 Cr |
| Other liabilities | 10 Cr |
| Total liabilities | 54 Cr |
| Fixed assets (net) | 17 Cr |
| CWIP | — |
| Investments | 0 Cr |
| Loans & advances | 5 Cr |
| Inventories | 0.41 Cr |
| Trade receivables | 25 Cr |
| Cash & bank | 0.0007 Cr |
| Other assets | 6 Cr |
| Total assets | 54 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -5 Cr |
| Cash from investing | 0.14 Cr |
| Cash from financing | 5 Cr |
| Net cash flow | -0.04 Cr |
| Free cash flow (OCF − Capex) | -5 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | -5.8% |
| ROE % | — |
| Debtor days | — |
| Inventory days | 499165 |
| Days payable | 0 |
| Cash conversion cycle | 499165 |
| Debt / equity | — |
| Current ratio | 2.51 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…