TECIL Chemicals and Hydro Power Limited
Commodities›Chemicals›Chemicals & Petrochemicals›Commodity Chemicals
Key metrics
Price as of 2026-07-20
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Operating expenses (approx.) | 0.10 Cr | 0.07 Cr | 0.10 Cr | 0.07 Cr |
| EBITDA | -0.10 Cr | -0.07 Cr | -0.10 Cr | -0.07 Cr |
| OPM % | — | — | — | — |
| Other income | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Interest | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Depreciation | 0.0060 Cr | 0.0057 Cr | 0.0057 Cr | 0.0057 Cr |
| Profit before tax | -0.10 Cr | -0.08 Cr | -0.11 Cr | -0.07 Cr |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% |
| Net profit | -0.10 Cr | -0.08 Cr | -0.11 Cr | -0.07 Cr |
| EPS (₹) | ₹-0.05 | ₹0.04 | ₹-0.06 | ₹-0.04 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 0.0000 Cr | Sign in for TTM |
| Operating expenses (approx.) | 0.36 Cr | Sign in for TTM |
| EBITDA | -0.36 Cr | Sign in for TTM |
| OPM % | — | Sign in for TTM |
| Other income | 0.0001 Cr | Sign in for TTM |
| Interest | 0.0000 Cr | Sign in for TTM |
| Depreciation | 0.02 Cr | Sign in for TTM |
| Profit before tax | -0.39 Cr | Sign in for TTM |
| Tax % | 0.0% | Sign in for TTM |
| Net profit | -0.39 Cr | Sign in for TTM |
| EPS (₹) | ₹-0.20 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 19 Cr |
| Reserves | -39 Cr |
| Borrowings | — |
| Other liabilities | 23 Cr |
| Total liabilities | 4 Cr |
| Fixed assets (net) | 3 Cr |
| CWIP | 0.0000 Cr |
| Investments | 0.0005 Cr |
| Other assets | 2 Cr |
| Total assets | 4 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 0.66 Cr |
| Cash from investing | 0.0000 Cr |
| Cash from financing | -0.67 Cr |
| Net cash flow | -0.0027 Cr |
| Free cash flow (OCF − Capex) | 0.66 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | — |
| ROE % | — |
| Debtor days | — |
| Inventory days | — |
| Days payable | — |
| Cash conversion cycle | — |
| Debt / equity | — |
| Current ratio | 0.09 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…