Sundaram Multi Pap Limited
Sundaram Multi Pap Limited (SUNDARAM) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Household Products›Stationary
sundaramgroups.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Jun 2019 | Sept 2019 | Dec 2019 | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|---|---|---|---|
| Sales | 0 Cr | 38 Cr | 19 Cr | 15 Cr | 40 Cr | 41 Cr | 26 Cr |
| Operating expenses (approx.) | 0 Cr | 33 Cr | 16 Cr | 14 Cr | 41 Cr | 40 Cr | 24 Cr |
| EBITDA | 0 Cr | 5 Cr | 2 Cr | 0.24 Cr | -1 Cr | 1 Cr | 2 Cr |
| OPM % | — | 12.1% | 11.8% | 1.7% | -2.9% | 2.8% | 6.7% |
| Other income | 0 Cr | 0.67 Cr | -0.41 Cr | 3 Cr | 2 Cr | 0.06 Cr | 0.0021 Cr |
| Interest | 0 Cr | 4 Cr | 2 Cr | 2 Cr | 0.66 Cr | 0.70 Cr | -0.08 Cr |
| Depreciation | 0 Cr | 0.83 Cr | 0.88 Cr | 0.85 Cr | 1 Cr | 1 Cr | 1 Cr |
| Profit before tax | 0 Cr | 0.74 Cr | -0.85 Cr | -0.01 Cr | -0.85 Cr | -0.44 Cr | 0.83 Cr |
| Tax % | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net profit | 0 Cr | 0.74 Cr | -0.85 Cr | -0.01 Cr | -0.85 Cr | -0.44 Cr | 0.83 Cr |
| EPS (₹) | ₹0.00 | ₹0.03 | ₹-0.03 | ₹0.00 | ₹-0.02 | ₹-0.01 | ₹0.02 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 | TTM |
|---|---|---|---|
| Sales | 100 Cr | 127 Cr | Sign in for TTM |
| Operating expenses (approx.) | 85 Cr | 126 Cr | Sign in for TTM |
| EBITDA | 15 Cr | 2 Cr | Sign in for TTM |
| OPM % | 14.8% | 1.3% | Sign in for TTM |
| Other income | 2 Cr | 2 Cr | Sign in for TTM |
| Interest | 7 Cr | 3 Cr | Sign in for TTM |
| Depreciation | 3 Cr | 4 Cr | Sign in for TTM |
| Profit before tax | 7 Cr | -5 Cr | Sign in for TTM |
| Tax % | 0.0% | 0.0% | Sign in for TTM |
| Net profit | 7 Cr | -5 Cr | Sign in for TTM |
| EPS (₹) | ₹0.21 | ₹-0.11 | Sign in for TTM |
| Dividend payout % | — | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 |
|---|---|---|
| Equity capital | 27 Cr | 47 Cr |
| Reserves | 48 Cr | 40 Cr |
| Borrowings | 38 Cr | 26 Cr |
| Other liabilities | 21 Cr | 9 Cr |
| Total liabilities | 154 Cr | 122 Cr |
| Fixed assets (net) | 52 Cr | 48 Cr |
| CWIP | 0 Cr | 0 Cr |
| Investments | 0 Cr | 0 Cr |
| Loans & advances | 0.03 Cr | 0.07 Cr |
| Inventories | 39 Cr | 33 Cr |
| Trade receivables | 21 Cr | 15 Cr |
| Cash & bank | 0.38 Cr | 3 Cr |
| Other assets | 41 Cr | 23 Cr |
| Total assets | 154 Cr | 122 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 |
|---|---|---|
| Cash from operating activity | — | 7 Cr |
| Cash from investing | — | 16 Cr |
| Cash from financing | — | -9 Cr |
| Net cash flow | — | 14 Cr |
| Free cash flow (OCF − Capex) | — | 7 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 |
|---|---|---|
| ROCE % | 18.6% | -2.2% |
| ROE % | 0.0% | -5.8% |
| Debtor days | 77 | 42 |
| Inventory days | 227 | 141 |
| Days payable | 48 | 12 |
| Cash conversion cycle | 257 | 171 |
| Debt / equity | 0.50 | 0.29 |
| Current ratio | 1.36 | 2.45 |
| Net debt / EBITDA | 0.00 | 13.79 |
Compare with peers
Loading peers…