Sicagen India Limited
Sicagen India Limited (SICAGEN) financial statements and selected valuation metrics from NSE/BSE exchange filings through 31 March 2021.
Services›Services›Commercial Services & Supplies›Trading & Distributors
sicagen.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-04
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sept 2020 | Dec 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|
| Sales | 167 Cr | 193 Cr | 170 Cr | 56 Cr | 126 Cr | 159 Cr | 200 Cr |
| Operating expenses (approx.) | 162 Cr | 189 Cr | 167 Cr | 61 Cr | 124 Cr | 158 Cr | 190 Cr |
| EBITDA | 5 Cr | 3 Cr | 3 Cr | -4 Cr | 2 Cr | 1 Cr | 9 Cr |
| OPM % | 2.9% | 1.8% | 1.8% | -7.5% | 1.6% | 0.9% | 4.7% |
| Other income | 3 Cr | 0.35 Cr | 6 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr |
| Interest | 2 Cr | 2 Cr | 3 Cr | 2 Cr | 1 Cr | 1 Cr | 1 Cr |
| Depreciation | 2 Cr | 2 Cr | 5 Cr | 2 Cr | 2 Cr | 2 Cr | 3 Cr |
| Profit before tax | 4 Cr | 0.36 Cr | 2 Cr | -6 Cr | 0.44 Cr | -0.33 Cr | 7 Cr |
| Tax % | 8.4% | 152.8% | 107.5% | -0.3% | 38.6% | -312.1% | 47.3% |
| Net profit | 4 Cr | -0.19 Cr | -0.12 Cr | -6 Cr | 0.27 Cr | -1 Cr | 4 Cr |
| EPS (₹) | ₹1.00 | ₹-0.05 | ₹-0.03 | ₹-1.50 | ₹0.07 | ₹-0.34 | ₹0.96 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|
| Sales | 699 Cr | 542 Cr | Sign in for TTM |
| Operating expenses (approx.) | 688 Cr | 533 Cr | Sign in for TTM |
| EBITDA | 11 Cr | 8 Cr | Sign in for TTM |
| OPM % | 1.6% | 1.6% | Sign in for TTM |
| Other income | 11 Cr | 8 Cr | Sign in for TTM |
| Interest | 9 Cr | 5 Cr | Sign in for TTM |
| Depreciation | 10 Cr | 10 Cr | Sign in for TTM |
| Profit before tax | 3 Cr | 1 Cr | Sign in for TTM |
| Tax % | 89.4% | 322.2% | Sign in for TTM |
| Net profit | 0.36 Cr | -3 Cr | Sign in for TTM |
| EPS (₹) | ₹0.09 | ₹-0.81 | Sign in for TTM |
| Dividend payout % | — | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| Equity capital | 40 Cr | 40 Cr |
| Reserves | 336 Cr | 355 Cr |
| Borrowings | — | — |
| Other liabilities | 230 Cr | 167 Cr |
| Total liabilities | 605 Cr | 562 Cr |
| Fixed assets (net) | — | — |
| CWIP | — | — |
| Investments | — | — |
| Cash & bank | — | — |
| Other assets | 605 Cr | 562 Cr |
| Total assets | 605 Cr | 562 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| Cash from operating activity | — | — |
| Cash from investing | — | — |
| Cash from financing | — | — |
| Net cash flow | — | — |
| Free cash flow (OCF − Capex) | — | — |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| ROCE % | 3.3% | 1.7% |
| ROE % | 0.1% | -0.8% |
| Debtor days | — | — |
| Inventory days | — | — |
| Days payable | — | — |
| Cash conversion cycle | — | — |
| Debt / equity | — | — |
| Current ratio | — | — |
| Net debt / EBITDA | 0.00 | 0.00 |
Compare with peers
Loading peers…