Sai Parenterals Limited
Sai Parenterals Limited (SAIPARENT) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Healthcare›Healthcare›Pharmaceuticals & Biotechnology›Pharmaceuticals
saiparenterals.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| Sales | 96 Cr | 198 Cr | 179 Cr |
| Operating expenses (approx.) | 100 Cr | 172 Cr | 155 Cr |
| EBITDA | -4 Cr | 26 Cr | 24 Cr |
| OPM % | -3.7% | 13.2% | 13.2% |
| Other income | 3 Cr | 3 Cr | 4 Cr |
| Interest | 5 Cr | 8 Cr | 9 Cr |
| Depreciation | 6 Cr | 8 Cr | 8 Cr |
| Profit before tax | -12 Cr | 12 Cr | 10 Cr |
| Tax % | 42.7% | -6.2% | 19.1% |
| Net profit | -7 Cr | 13 Cr | 8 Cr |
| EPS (₹) | ₹-2.22 | ₹4.02 | ₹1.79 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 381 Cr | Sign in for TTM |
| Operating expenses (approx.) | 342 Cr | Sign in for TTM |
| EBITDA | 39 Cr | Sign in for TTM |
| OPM % | 10.2% | Sign in for TTM |
| Other income | 9 Cr | Sign in for TTM |
| Interest | 18 Cr | Sign in for TTM |
| Depreciation | 17 Cr | Sign in for TTM |
| Profit before tax | 12 Cr | Sign in for TTM |
| Tax % | -19.5% | Sign in for TTM |
| Net profit | 14 Cr | Sign in for TTM |
| EPS (₹) | ₹4.36 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 22 Cr |
| Reserves | 469 Cr |
| Borrowings | 319 Cr |
| Other liabilities | 610 Cr |
| Total liabilities | 1,424 Cr |
| Fixed assets (net) | 62 Cr |
| CWIP | 212 Cr |
| Investments | 0 Cr |
| Loans & advances | 3 Cr |
| Inventories | 172 Cr |
| Trade receivables | 181 Cr |
| Cash & bank | 417 Cr |
| Other assets | 378 Cr |
| Total assets | 1,424 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | 93 Cr |
| Cash from investing | -274 Cr |
| Cash from financing | 596 Cr |
| Net cash flow | 415 Cr |
| Free cash flow (OCF − Capex) | 28 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 3.7% |
| ROE % | 2.9% |
| Debtor days | 173 |
| Inventory days | 263 |
| Days payable | 227 |
| Cash conversion cycle | 208 |
| Debt / equity | 0.65 |
| Current ratio | 1.44 |
| Net debt / EBITDA | -2.52 |
Compare with peers
Loading peers…