Key metrics
Price as of 2026-07-20
Stock price
₹1511.80
Market cap
24,958 Cr
Stock P/E
90.4
P/B
19.37
Dividend yield
0.0%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Sales | 412 Cr | 476 Cr | 514 Cr |
| Operating expenses (approx.) | 317 Cr | 364 Cr | 393 Cr |
| EBITDA | 95 Cr | 112 Cr | 121 Cr |
| OPM % | 23.1% | 23.5% | 23.6% |
| Other income | 0.70 Cr | 4 Cr | 3 Cr |
| Interest | 11 Cr | 10 Cr | 10 Cr |
| Depreciation | 12 Cr | 12 Cr | 12 Cr |
| Profit before tax | 72 Cr | 91 Cr | 99 Cr |
| Tax % | 24.9% | 19.6% | 22.2% |
| Net profit | 54 Cr | 73 Cr | 77 Cr |
| EPS (₹) | ₹3.49 | ₹4.46 | ₹4.66 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 1,754 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,346 Cr | Sign in for TTM |
| EBITDA | 408 Cr | Sign in for TTM |
| OPM % | 23.3% | Sign in for TTM |
| Other income | 8 Cr | Sign in for TTM |
| Interest | 42 Cr | Sign in for TTM |
| Depreciation | 45 Cr | Sign in for TTM |
| Profit before tax | 321 Cr | Sign in for TTM |
| Tax % | 23.0% | Sign in for TTM |
| Net profit | 247 Cr | Sign in for TTM |
| EPS (₹) | ₹15.52 | Sign in for TTM |
| Dividend payout % | 0.1% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 17 Cr |
| Reserves | 1,272 Cr |
| Borrowings | 116 Cr |
| Other liabilities | 922 Cr |
| Total liabilities | 2,327 Cr |
| Fixed assets (net) | 467 Cr |
| CWIP | 40 Cr |
| Investments | 27 Cr |
| Other assets | 1,682 Cr |
| Total assets | 2,327 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | 205 Cr |
| Cash from investing | -410 Cr |
| Cash from financing | 283 Cr |
| Net cash flow | 81 Cr |
| Free cash flow (OCF − Capex) | -24 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 25.8% |
| ROE % | 19.1% |
| Debtor days | — |
| Inventory days | 431 |
| Days payable | — |
| Cash conversion cycle | 431 |
| Debt / equity | 0.09 |
| Current ratio | 2.01 |
| Net debt / EBITDA | -0.17 |
Compare with peers
Loading peers…