Key metrics
Price as of 2026-07-20
Stock price
₹437.05
Market cap
10,878 Cr
Stock P/E
64.8
P/B
5.16
Dividend yield
0.7%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 695 Cr | 654 Cr | 629 Cr | 668 Cr |
| Operating expenses (approx.) | 575 Cr | 544 Cr | 535 Cr | 588 Cr |
| EBITDA | 120 Cr | 111 Cr | 93 Cr | 80 Cr |
| OPM % | 17.3% | 16.9% | 14.9% | 12.0% |
| Other income | 8 Cr | 11 Cr | 12 Cr | 11 Cr |
| Interest | 5 Cr | 5 Cr | 5 Cr | 5 Cr |
| Depreciation | 39 Cr | 40 Cr | 39 Cr | 39 Cr |
| Profit before tax | 75 Cr | 66 Cr | 49 Cr | 36 Cr |
| Tax % | 25.4% | 25.8% | 26.0% | 26.1% |
| Net profit | 56 Cr | 49 Cr | 36 Cr | 27 Cr |
| EPS (₹) | ₹2.26 | ₹1.96 | ₹1.46 | ₹1.06 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 2,790 Cr | Sign in for TTM |
| Operating expenses (approx.) | 2,381 Cr | Sign in for TTM |
| EBITDA | 409 Cr | Sign in for TTM |
| OPM % | 14.7% | Sign in for TTM |
| Other income | 27 Cr | Sign in for TTM |
| Interest | 21 Cr | Sign in for TTM |
| Depreciation | 158 Cr | Sign in for TTM |
| Profit before tax | 230 Cr | Sign in for TTM |
| Tax % | 25.9% | Sign in for TTM |
| Net profit | 170 Cr | Sign in for TTM |
| EPS (₹) | ₹6.84 | Sign in for TTM |
| Dividend payout % | 43.8% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 25 Cr |
| Reserves | 2,073 Cr |
| Borrowings | — |
| Other liabilities | 664 Cr |
| Total liabilities | 2,762 Cr |
| Fixed assets (net) | 1,331 Cr |
| CWIP | 53 Cr |
| Investments | 343 Cr |
| Other assets | 1,235 Cr |
| Total assets | 2,762 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 406 Cr |
| Cash from investing | -262 Cr |
| Cash from financing | -162 Cr |
| Net cash flow | -18 Cr |
| Free cash flow (OCF − Capex) | 291 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 11.9% |
| ROE % | 8.1% |
| Debtor days | — |
| Inventory days | 196 |
| Days payable | — |
| Cash conversion cycle | 196 |
| Debt / equity | 0.00 |
| Current ratio | 2.74 |
| Net debt / EBITDA | -0.05 |
Compare with peers
Loading peers…