Key metrics
Price as of 2026-07-20
Stock price
₹703.50
Market cap
4,683 Cr
Stock P/E
13.2
P/B
2.99
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 374 Cr | 697 Cr | 758 Cr | 1,157 Cr |
| Operating expenses (approx.) | 333 Cr | 595 Cr | 658 Cr | 903 Cr |
| EBITDA | 41 Cr | 101 Cr | 100 Cr | 253 Cr |
| OPM % | 11.0% | 14.5% | 13.2% | 21.9% |
| Other income | 18 Cr | 9 Cr | 8 Cr | 19 Cr |
| Interest | 15 Cr | 26 Cr | 17 Cr | 40 Cr |
| Depreciation | 5 Cr | 5 Cr | 5 Cr | 7 Cr |
| Profit before tax | 21 Cr | 70 Cr | 77 Cr | 206 Cr |
| Tax % | 23.1% | 14.2% | 13.5% | 21.7% |
| Net profit | 17 Cr | 60 Cr | 67 Cr | 161 Cr |
| EPS (₹) | ₹2.48 | ₹9.04 | ₹10.03 | ₹23.97 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 2,991 Cr | Sign in for TTM |
| Operating expenses (approx.) | 2,495 Cr | Sign in for TTM |
| EBITDA | 495 Cr | Sign in for TTM |
| OPM % | 16.6% | Sign in for TTM |
| Other income | 49 Cr | Sign in for TTM |
| Interest | 98 Cr | Sign in for TTM |
| Depreciation | 23 Cr | Sign in for TTM |
| Profit before tax | 375 Cr | Sign in for TTM |
| Tax % | 18.7% | Sign in for TTM |
| Net profit | 305 Cr | Sign in for TTM |
| EPS (₹) | ₹45.52 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 67 Cr |
| Reserves | 1,501 Cr |
| Borrowings | 295 Cr |
| Other liabilities | 5,200 Cr |
| Total liabilities | 7,062 Cr |
| Fixed assets (net) | 89 Cr |
| CWIP | 5 Cr |
| Investments | 2 Cr |
| Other assets | 6,954 Cr |
| Total assets | 7,062 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -910 Cr |
| Cash from investing | 19 Cr |
| Cash from financing | 725 Cr |
| Net cash flow | -166 Cr |
| Free cash flow (OCF − Capex) | -990 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 25.4% |
| ROE % | 0.0% |
| Debtor days | — |
| Inventory days | 320 |
| Days payable | — |
| Cash conversion cycle | 320 |
| Debt / equity | 0.19 |
| Current ratio | 1.47 |
| Net debt / EBITDA | 0.06 |
Compare with peers
Loading peers…