Key metrics
Price as of 2026-07-27
Stock price
₹197.89
Market cap
634 Cr
Stock P/E
18.4
P/B
6.84
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Standalone
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only standalone filings are available for this company.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Sales | 43 Cr |
| Operating expenses (approx.) | 31 Cr |
| EBITDA | 13 Cr |
| OPM % | 29.0% |
| Other income | 0.0037 Cr |
| Interest | 1 Cr |
| Depreciation | 0.47 Cr |
| Profit before tax | 11 Cr |
| Tax % | 18.1% |
| Net profit | 9 Cr |
| EPS (₹) | ₹2.79 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 167 Cr | Sign in for TTM |
| Operating expenses (approx.) | 118 Cr | Sign in for TTM |
| EBITDA | 49 Cr | Sign in for TTM |
| OPM % | 29.5% | Sign in for TTM |
| Other income | 0.01 Cr | Sign in for TTM |
| Interest | 6 Cr | Sign in for TTM |
| Depreciation | 1 Cr | Sign in for TTM |
| Profit before tax | 42 Cr | Sign in for TTM |
| Tax % | 17.4% | Sign in for TTM |
| Net profit | 34 Cr | Sign in for TTM |
| EPS (₹) | ₹10.74 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 32 Cr |
| Reserves | 61 Cr |
| Borrowings | 73 Cr |
| Other liabilities | 6 Cr |
| Total liabilities | 172 Cr |
| Fixed assets (net) | 16 Cr |
| CWIP | 2 Cr |
| Investments | 0.0000 Cr |
| Other assets | 151 Cr |
| Total assets | 172 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | 13 Cr |
| Cash from investing | -7 Cr |
| Cash from financing | -9 Cr |
| Net cash flow | -2 Cr |
| Free cash flow (OCF − Capex) | 7 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 29.0% |
| ROE % | 37.1% |
| Debtor days | 20 |
| Inventory days | 382 |
| Days payable | 3 |
| Cash conversion cycle | 399 |
| Debt / equity | 0.79 |
| Current ratio | 2.21 |
| Net debt / EBITDA | 1.48 |