Precision Wires India Limited
Precision Wires India Limited (PRECWIRE) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Industrials›Capital Goods›Industrial Products›Aluminium, Copper & Zinc Products
precisionwires.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 1,046 Cr | 1,104 Cr | 1,226 Cr |
| Operating expenses (approx.) | 995 Cr | 1,057 Cr | 1,167 Cr |
| EBITDA | 51 Cr | 47 Cr | 59 Cr |
| OPM % | 4.8% | 4.3% | 4.8% |
| Other income | 9 Cr | 12 Cr | 11 Cr |
| Interest | 13 Cr | 17 Cr | 15 Cr |
| Depreciation | 6 Cr | 6 Cr | 7 Cr |
| Profit before tax | 40 Cr | 36 Cr | 48 Cr |
| Tax % | 25.2% | 25.1% | 26.5% |
| Net profit | 30 Cr | 27 Cr | 36 Cr |
| EPS (₹) | ₹1.66 | ₹1.52 | ₹1.98 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 4,015 Cr | Sign in for TTM |
| Operating expenses (approx.) | 3,849 Cr | Sign in for TTM |
| EBITDA | 166 Cr | Sign in for TTM |
| OPM % | 4.1% | Sign in for TTM |
| Other income | 21 Cr | Sign in for TTM |
| Interest | 47 Cr | Sign in for TTM |
| Depreciation | 20 Cr | Sign in for TTM |
| Profit before tax | 120 Cr | Sign in for TTM |
| Tax % | 25.2% | Sign in for TTM |
| Net profit | 90 Cr | Sign in for TTM |
| EPS (₹) | ₹5.04 | Sign in for TTM |
| Dividend payout % | 21.8% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 18 Cr |
| Reserves | 558 Cr |
| Borrowings | 62 Cr |
| Other liabilities | 616 Cr |
| Total liabilities | 1,254 Cr |
| Fixed assets (net) | 218 Cr |
| CWIP | 30 Cr |
| Investments | 56 Cr |
| Inventories | 305 Cr |
| Trade receivables | 557 Cr |
| Cash & bank | 39 Cr |
| Other assets | 50 Cr |
| Total assets | 1,254 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 168 Cr |
| Cash from investing | -99 Cr |
| Cash from financing | -103 Cr |
| Net cash flow | -34 Cr |
| Free cash flow (OCF − Capex) | 65 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 26.2% |
| ROE % | 15.6% |
| Debtor days | 50 |
| Inventory days | 30 |
| Days payable | 56 |
| Cash conversion cycle | 25 |
| Debt / equity | 0.11 |
| Current ratio | 1.60 |
| Net debt / EBITDA | 0.14 |
Compare with peers
Loading peers…