Key metrics
Price as of 2026-07-20
Stock price
₹145.30
Market cap
1,989 Cr
Stock P/E
1135.3
P/B
4.58
Dividend yield
0.2%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 3 Cr | 1 Cr | 1 Cr | 2 Cr | 2 Cr | 1 Cr |
| Operating expenses (approx.) | 3 Cr | 2 Cr | 1 Cr | 2 Cr | 0.62 Cr | 1 Cr |
| EBITDA | -0.16 Cr | -1 Cr | -0.17 Cr | -0.19 Cr | 1 Cr | 0.16 Cr |
| OPM % | -5.3% | -123.8% | -14.8% | -10.9% | 64.6% | 11.4% |
| Other income | 0.04 Cr | 0.40 Cr | 0.10 Cr | 0.11 Cr | 1 Cr | 0.19 Cr |
| Interest | 0.14 Cr | 0.01 Cr | 0.0084 Cr | 0.01 Cr | 0.03 Cr | 0.06 Cr |
| Depreciation | 0.35 Cr | 0.12 Cr | 0.12 Cr | 0.12 Cr | 0.08 Cr | 0.02 Cr |
| Profit before tax | -0.64 Cr | -1 Cr | -0.29 Cr | -0.33 Cr | 1 Cr | 0.09 Cr |
| Tax % | 28.2% | 32.6% | 25.2% | 42.5% | 9.7% | -11.0% |
| Net profit | -0.46 Cr | -0.94 Cr | -0.22 Cr | -0.19 Cr | 0.92 Cr | 0.10 Cr |
| EPS (₹) | ₹-0.04 | ₹-0.07 | ₹0.02 | ₹-0.01 | ₹0.07 | ₹0.01 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 4 Cr | 6 Cr | Sign in for TTM |
| Operating expenses (approx.) | 5 Cr | 5 Cr | Sign in for TTM |
| EBITDA | -1 Cr | 0.94 Cr | Sign in for TTM |
| OPM % | -35.9% | 15.4% | Sign in for TTM |
| Other income | 0.44 Cr | 2 Cr | Sign in for TTM |
| Interest | 0.15 Cr | 0.11 Cr | Sign in for TTM |
| Depreciation | 0.46 Cr | 0.34 Cr | Sign in for TTM |
| Profit before tax | -2 Cr | 0.49 Cr | Sign in for TTM |
| Tax % | 31.2% | -25.3% | Sign in for TTM |
| Net profit | -1 Cr | 0.61 Cr | Sign in for TTM |
| EPS (₹) | ₹-0.11 | ₹0.05 | Sign in for TTM |
| Dividend payout % | — | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 14 Cr | 14 Cr |
| Reserves | 424 Cr | 421 Cr |
| Borrowings | 8 Cr | 8 Cr |
| Other liabilities | 190 Cr | 246 Cr |
| Total liabilities | 636 Cr | 689 Cr |
| Fixed assets (net) | 5 Cr | 3 Cr |
| CWIP | 253 Cr | 299 Cr |
| Investments | 0.0000 Cr | 0.0000 Cr |
| Other assets | 57 Cr | 63 Cr |
| Total assets | 636 Cr | 689 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -6 Cr | -3 Cr |
| Cash from investing | -44 Cr | -44 Cr |
| Cash from financing | 50 Cr | 47 Cr |
| Net cash flow | 0.09 Cr | 0.0097 Cr |
| Free cash flow (OCF − Capex) | -6 Cr | -3 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | -0.4% | 0.1% |
| ROE % | -0.3% | 0.1% |
| Debtor days | — | — |
| Inventory days | 6287 | 2884 |
| Days payable | — | — |
| Cash conversion cycle | 6287 | 2884 |
| Debt / equity | 0.02 | 0.02 |
| Current ratio | 0.81 | 0.70 |
| Net debt / EBITDA | — | 8.47 |
Compare with peers
Loading peers…