PNGS Reva Diamond Jewellery Limited
Consumer Discretionary›Consumer Durables›Consumer Durables›Gems, Jewellery And Watches
Key metrics
Price as of 2026-07-21
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Standalone
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only standalone filings are available for this company.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2025 | Mar 2026 |
|---|---|---|
| Sales | 144 Cr | 138 Cr |
| Operating expenses (approx.) | 111 Cr | 108 Cr |
| EBITDA | 34 Cr | 31 Cr |
| OPM % | 23.3% | 22.1% |
| Other income | 0.12 Cr | 2 Cr |
| Interest | 3 Cr | 3 Cr |
| Depreciation | 0.21 Cr | 0.24 Cr |
| Profit before tax | 31 Cr | 29 Cr |
| Tax % | 25.2% | 25.5% |
| Net profit | 23 Cr | 21 Cr |
| EPS (₹) | ₹10.57 | ₹8.40 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 439 Cr | Sign in for TTM |
| Operating expenses (approx.) | 344 Cr | Sign in for TTM |
| EBITDA | 95 Cr | Sign in for TTM |
| OPM % | 21.6% | Sign in for TTM |
| Other income | 2 Cr | Sign in for TTM |
| Interest | 10 Cr | Sign in for TTM |
| Depreciation | 0.66 Cr | Sign in for TTM |
| Profit before tax | 86 Cr | Sign in for TTM |
| Tax % | 25.2% | Sign in for TTM |
| Net profit | 65 Cr | Sign in for TTM |
| EPS (₹) | ₹28.41 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 32 Cr |
| Reserves | 484 Cr |
| Borrowings | 166 Cr |
| Other liabilities | 34 Cr |
| Total liabilities | 715 Cr |
| Fixed assets (net) | 2 Cr |
| CWIP | 0.0000 Cr |
| Investments | 0.0000 Cr |
| Other assets | 708 Cr |
| Total assets | 715 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -105 Cr |
| Cash from investing | -247 Cr |
| Cash from financing | 427 Cr |
| Net cash flow | 75 Cr |
| Free cash flow (OCF − Capex) | -107 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 13.8% |
| ROE % | 12.5% |
| Debtor days | 2 |
| Inventory days | 278 |
| Days payable | 17 |
| Cash conversion cycle | 263 |
| Debt / equity | 0.32 |
| Current ratio | 3.61 |
| Net debt / EBITDA | 0.54 |
Compare with peers
Loading peers…