Key metrics
Price as of 2026-07-17
Stock price
₹87.84
Market cap
1,582 Cr
Stock P/E
7.9
P/B
0.93
Dividend yield
1.1%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 419 Cr | 563 Cr | 443 Cr | 425 Cr |
| Operating expenses (approx.) | 12 Cr | 25 Cr | 151 Cr | 29 Cr |
| EBITDA | 407 Cr | 538 Cr | 292 Cr | 395 Cr |
| OPM % | 97.2% | 95.5% | 66.0% | 93.1% |
| Other income | 0.07 Cr | 0.11 Cr | 0.08 Cr | 0.08 Cr |
| Interest | 307 Cr | 324 Cr | 345 Cr | 327 Cr |
| Depreciation | 0.94 Cr | 0.55 Cr | 0.61 Cr | 0.60 Cr |
| Profit before tax | 99 Cr | 213 Cr | -53 Cr | 68 Cr |
| Tax % | 24.4% | 24.9% | 14.8% | 20.3% |
| Net profit | 75 Cr | 160 Cr | -45 Cr | 54 Cr |
| EPS (₹) | ₹4.17 | ₹8.89 | ₹-2.52 | ₹2.99 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 1,676 Cr | Sign in for TTM |
| Operating expenses (approx.) | 49 Cr | Sign in for TTM |
| EBITDA | 1,627 Cr | Sign in for TTM |
| OPM % | 97.1% | Sign in for TTM |
| Other income | 0.30 Cr | Sign in for TTM |
| Interest | 1,312 Cr | Sign in for TTM |
| Depreciation | 3 Cr | Sign in for TTM |
| Profit before tax | 311 Cr | Sign in for TTM |
| Tax % | 25.1% | Sign in for TTM |
| Net profit | 233 Cr | Sign in for TTM |
| EPS (₹) | ₹12.95 | Sign in for TTM |
| Dividend payout % | 7.7% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 180 Cr |
| Reserves | 1,365 Cr |
| Borrowings | 22,381 Cr |
| Other liabilities | 776 Cr |
| Total liabilities | 24,703 Cr |
| Fixed assets (net) | 3 Cr |
| CWIP | — |
| Investments | 23,165 Cr |
| Other assets | 63 Cr |
| Total assets | 24,703 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -197 Cr |
| Cash from investing | -0.97 Cr |
| Cash from financing | -38 Cr |
| Net cash flow | -236 Cr |
| Free cash flow (OCF − Capex) | -198 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 6.8% |
| ROE % | 15.1% |
| Debtor days | 0 |
| Inventory days | 0 |
| Days payable | — |
| Cash conversion cycle | 0 |
| Debt / equity | 14.48 |
| Current ratio | — |
| Net debt / EBITDA | 13.72 |
Compare with peers
Loading peers…