Pfizer Limited
Pfizer Limited (PFIZER) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Healthcare›Healthcare›Pharmaceuticals & Biotechnology›Pharmaceuticals
pfizerltd.co.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|
| Sales | 603 Cr | 642 Cr | 645 Cr |
| Operating expenses (approx.) | 393 Cr | 412 Cr | 417 Cr |
| EBITDA | 210 Cr | 230 Cr | 228 Cr |
| OPM % | 34.8% | 35.8% | 35.4% |
| Other income | 67 Cr | 42 Cr | 38 Cr |
| Interest | 3 Cr | 2 Cr | 2 Cr |
| Depreciation | 14 Cr | 14 Cr | 14 Cr |
| Profit before tax | 260 Cr | 255 Cr | 192 Cr |
| Tax % | 26.1% | 26.0% | 26.1% |
| Net profit | 192 Cr | 189 Cr | 142 Cr |
| EPS (₹) | ₹41.91 | ₹41.32 | ₹31.01 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 2,281 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,541 Cr | Sign in for TTM |
| EBITDA | 740 Cr | Sign in for TTM |
| OPM % | 32.4% | Sign in for TTM |
| Other income | 172 Cr | Sign in for TTM |
| Interest | 8 Cr | Sign in for TTM |
| Depreciation | 61 Cr | Sign in for TTM |
| Profit before tax | 1,016 Cr | Sign in for TTM |
| Tax % | 24.5% | Sign in for TTM |
| Net profit | 768 Cr | Sign in for TTM |
| EPS (₹) | ₹167.79 | Sign in for TTM |
| Dividend payout % | 20.9% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 46 Cr |
| Reserves | 4,172 Cr |
| Borrowings | 3 Cr |
| Other liabilities | 691 Cr |
| Total liabilities | 4,911 Cr |
| Fixed assets (net) | 172 Cr |
| CWIP | 8 Cr |
| Investments | 0 Cr |
| Inventories | 476 Cr |
| Trade receivables | 193 Cr |
| Cash & bank | 495 Cr |
| Other assets | 3,568 Cr |
| Total assets | 4,911 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 660 Cr |
| Cash from investing | -71 Cr |
| Cash from financing | -205 Cr |
| Net cash flow | 383 Cr |
| Free cash flow (OCF − Capex) | 632 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 24.3% |
| ROE % | 18.2% |
| Debtor days | 31 |
| Inventory days | 636 |
| Days payable | 203 |
| Cash conversion cycle | 464 |
| Debt / equity | 0.0006 |
| Current ratio | 6.17 |
| Net debt / EBITDA | -0.67 |
Compare with peers
Loading peers…