Onida Electronics Limited
Onida Electronics Limited (ONIDA) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Consumer Durables›Consumer Durables›Consumer Electronics
onida.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 201 Cr | 141 Cr | 163 Cr |
| Operating expenses (approx.) | 201 Cr | 149 Cr | 181 Cr |
| EBITDA | -0.44 Cr | -8 Cr | -17 Cr |
| OPM % | -0.2% | -5.7% | -10.6% |
| Other income | 4 Cr | 0.64 Cr | 2 Cr |
| Interest | 3 Cr | 3 Cr | 5 Cr |
| Depreciation | 2 Cr | 2 Cr | 2 Cr |
| Profit before tax | 1 Cr | -12 Cr | -2 Cr |
| Tax % | 0.0% | 0.0% | 0.0% |
| Net profit | 1 Cr | -12 Cr | -2 Cr |
| EPS (₹) | ₹0.05 | ₹-0.54 | ₹-0.06 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 747 Cr | Sign in for TTM |
| Operating expenses (approx.) | 739 Cr | Sign in for TTM |
| EBITDA | 8 Cr | Sign in for TTM |
| OPM % | 1.1% | Sign in for TTM |
| Other income | 11 Cr | Sign in for TTM |
| Interest | 15 Cr | Sign in for TTM |
| Depreciation | 7 Cr | Sign in for TTM |
| Profit before tax | -2 Cr | Sign in for TTM |
| Tax % | 0.0% | Sign in for TTM |
| Net profit | -2 Cr | Sign in for TTM |
| EPS (₹) | ₹-0.10 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 23 Cr |
| Reserves | 103 Cr |
| Borrowings | 101 Cr |
| Other liabilities | 301 Cr |
| Total liabilities | 528 Cr |
| Fixed assets (net) | 72 Cr |
| CWIP | 0.04 Cr |
| Investments | 2 Cr |
| Inventories | 190 Cr |
| Trade receivables | 152 Cr |
| Cash & bank | 4 Cr |
| Other assets | 108 Cr |
| Total assets | 528 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 31 Cr |
| Cash from investing | -8 Cr |
| Cash from financing | -24 Cr |
| Net cash flow | -0.77 Cr |
| Free cash flow (OCF − Capex) | 30 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 5.4% |
| ROE % | -1.8% |
| Debtor days | 74 |
| Inventory days | 306 |
| Days payable | 424 |
| Cash conversion cycle | -44 |
| Debt / equity | 0.81 |
| Current ratio | 1.10 |
| Net debt / EBITDA | 11.92 |
Compare with peers
Loading peers…