NTPC Green Energy Limited
NTPC Green Energy Limited (NTPCGREEN) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Utilities›Power›Power›Power Generation
ntpc.co.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 505 Cr | 622 Cr | 680 Cr | 612 Cr | 653 Cr | 913 Cr | 1,107 Cr |
| Operating expenses (approx.) | 82 Cr | 62 Cr | 77 Cr | 83 Cr | 86 Cr | 138 Cr | 118 Cr |
| EBITDA | 424 Cr | 560 Cr | 604 Cr | 530 Cr | 567 Cr | 775 Cr | 989 Cr |
| OPM % | 83.9% | 90.0% | 88.7% | 86.5% | 86.9% | 84.9% | 89.3% |
| Other income | 76 Cr | 129 Cr | 71 Cr | 44 Cr | 31 Cr | 30 Cr | 15 Cr |
| Interest | 206 Cr | 177 Cr | 193 Cr | 207 Cr | 230 Cr | 257 Cr | 322 Cr |
| Depreciation | 195 Cr | 206 Cr | 223 Cr | 261 Cr | 300 Cr | 318 Cr | 343 Cr |
| Profit before tax | 99 Cr | 307 Cr | 277 Cr | 122 Cr | 37 Cr | 247 Cr | 368 Cr |
| Tax % | 33.9% | 24.0% | 20.4% | 29.0% | 52.8% | 20.3% | 17.2% |
| Net profit | 66 Cr | 233 Cr | 220 Cr | 86 Cr | 17 Cr | 197 Cr | 305 Cr |
| EPS (₹) | ₹0.08 | ₹0.28 | ₹0.26 | ₹0.10 | ₹0.02 | ₹0.23 | ₹0.36 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 2,210 Cr | 2,858 Cr | Sign in for TTM |
| Operating expenses (approx.) | 293 Cr | 383 Cr | Sign in for TTM |
| EBITDA | 1,917 Cr | 2,475 Cr | Sign in for TTM |
| OPM % | 86.7% | 86.6% | Sign in for TTM |
| Other income | 256 Cr | 177 Cr | Sign in for TTM |
| Interest | 761 Cr | 887 Cr | Sign in for TTM |
| Depreciation | 758 Cr | 1,102 Cr | Sign in for TTM |
| Profit before tax | 653 Cr | 683 Cr | Sign in for TTM |
| Tax % | 27.4% | 23.6% | Sign in for TTM |
| Net profit | 474 Cr | 521 Cr | Sign in for TTM |
| EPS (₹) | ₹0.67 | ₹0.62 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 8,426 Cr | 8,426 Cr |
| Reserves | 10,014 Cr | 10,539 Cr |
| Borrowings | 17,972 Cr | 29,258 Cr |
| Other liabilities | 8,917 Cr | 11,934 Cr |
| Total liabilities | 45,421 Cr | 60,382 Cr |
| Fixed assets (net) | 21,816 Cr | 39,200 Cr |
| CWIP | 13,983 Cr | 14,193 Cr |
| Investments | 3,199 Cr | 3,536 Cr |
| Inventories | 32 Cr | 36 Cr |
| Trade receivables | 517 Cr | 614 Cr |
| Cash & bank | 36 Cr | 102 Cr |
| Other assets | 5,838 Cr | 2,700 Cr |
| Total assets | 45,421 Cr | 60,382 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 1,999 Cr | 2,386 Cr |
| Cash from investing | -17,793 Cr | -12,117 Cr |
| Cash from financing | 15,715 Cr | 9,796 Cr |
| Net cash flow | -80 Cr | 66 Cr |
| Free cash flow (OCF − Capex) | -9,986 Cr | -12,880 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 3.9% | 3.2% |
| ROE % | 2.6% | 2.7% |
| Debtor days | 85 | 78 |
| Inventory days | 5 | 5 |
| Days payable | 15 | 19 |
| Cash conversion cycle | 76 | 63 |
| Debt / equity | 0.97 | 1.54 |
| Current ratio | 0.92 | 0.24 |
| Net debt / EBITDA | 9.36 | 11.78 |
Compare with peers
Loading peers…