Key metrics
Price as of 2026-07-20
Stock price
₹42.98
Market cap
12,596 Cr
P/B
0.00
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 2,838 Cr | 3,365 Cr | 3,390 Cr | 3,008 Cr |
| Operating expenses (approx.) | 3,110 Cr | 2,938 Cr | 3,162 Cr | 2,891 Cr |
| EBITDA | -271 Cr | 428 Cr | 228 Cr | 116 Cr |
| OPM % | -9.6% | 12.7% | 6.7% | 3.9% |
| Other income | 19 Cr | 20 Cr | 21 Cr | 19 Cr |
| Interest | 173 Cr | 134 Cr | 128 Cr | 128 Cr |
| Depreciation | 221 Cr | 258 Cr | 283 Cr | 252 Cr |
| Profit before tax | -664 Cr | 36 Cr | -183 Cr | -264 Cr |
| Tax % | 28.7% | 29.3% | 37.2% | 7.5% |
| Net profit | -473 Cr | 26 Cr | -115 Cr | -244 Cr |
| EPS (₹) | ₹-1.62 | ₹0.09 | ₹-0.39 | ₹-0.83 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 8,503 Cr | Sign in for TTM |
| Operating expenses (approx.) | 10,220 Cr | Sign in for TTM |
| EBITDA | -1,717 Cr | Sign in for TTM |
| OPM % | -20.2% | Sign in for TTM |
| Other income | 72 Cr | Sign in for TTM |
| Interest | 652 Cr | Sign in for TTM |
| Depreciation | 953 Cr | Sign in for TTM |
| Profit before tax | -3,322 Cr | Sign in for TTM |
| Tax % | 28.5% | Sign in for TTM |
| Net profit | -2,374 Cr | Sign in for TTM |
| EPS (₹) | ₹-8.10 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 2,931 Cr |
| Reserves | 10,184 Cr |
| Borrowings | 2,608 Cr |
| Other liabilities | 12,747 Cr |
| Total liabilities | 28,470 Cr |
| Fixed assets (net) | 20,127 Cr |
| CWIP | 717 Cr |
| Investments | 0.0000 Cr |
| Other assets | 5,851 Cr |
| Total assets | 28,470 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 1,966 Cr |
| Cash from investing | -506 Cr |
| Cash from financing | -1,460 Cr |
| Net cash flow | 0.39 Cr |
| Free cash flow (OCF − Capex) | 1,538 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | -17.0% |
| ROE % | -18.1% |
| Debtor days | — |
| Inventory days | 153 |
| Days payable | — |
| Cash conversion cycle | 153 |
| Debt / equity | 0.20 |
| Current ratio | 0.59 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…