Nova Agritech Limited
Nova Agritech Limited (NOVAAGRI) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Commodities›Chemicals›Fertilizers & Agrochemicals›Fertilizers
novaagri.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 78 Cr | 71 Cr | 42 Cr | 83 Cr | 88 Cr | 81 Cr | 47 Cr | 92 Cr | 67 Cr | 56 Cr | 60 Cr |
| Operating expenses (approx.) | 63 Cr | 61 Cr | 36 Cr | 71 Cr | 73 Cr | 72 Cr | 41 Cr | 80 Cr | 60 Cr | 52 Cr | 54 Cr |
| EBITDA | 15 Cr | 10 Cr | 6 Cr | 12 Cr | 15 Cr | 10 Cr | 5 Cr | 12 Cr | 6 Cr | 4 Cr | 6 Cr |
| OPM % | 19.2% | 14.0% | 14.1% | 14.4% | 17.4% | 11.8% | 11.5% | 13.0% | 9.6% | 6.4% | 10.4% |
| Other income | 0.0018 Cr | 0.0063 Cr | 0.55 Cr | 0.49 Cr | 0.19 Cr | 1 Cr | 0.09 Cr | 0.03 Cr | 0.04 Cr | 0.0040 Cr | 0.14 Cr |
| Interest | 2 Cr | 2 Cr | 1 Cr | 2 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr |
| Depreciation | 0.52 Cr | 0.44 Cr | 0.36 Cr | 0.47 Cr | 0.48 Cr | 0.52 Cr | 0.41 Cr | 1 Cr | 2 Cr | 2 Cr | 1 Cr |
| Profit before tax | 12 Cr | 7 Cr | 5 Cr | 10 Cr | 14 Cr | 9 Cr | 4 Cr | 9 Cr | 3 Cr | 0.89 Cr | 4 Cr |
| Tax % | 21.6% | -17.8% | 11.3% | 34.5% | 24.2% | 35.3% | 17.1% | 28.4% | 24.1% | 75.2% | 16.8% |
| Net profit | 10 Cr | 8 Cr | 4 Cr | 7 Cr | 11 Cr | 6 Cr | 3 Cr | 7 Cr | 3 Cr | 0.22 Cr | 3 Cr |
| EPS (₹) | ₹1.54 | ₹1.23 | ₹0.47 | ₹0.75 | ₹1.17 | ₹0.65 | ₹0.36 | ₹0.73 | ₹0.28 | ₹0.02 | ₹0.36 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 252 Cr | 294 Cr | 262 Cr | Sign in for TTM |
| Operating expenses (approx.) | 208 Cr | 251 Cr | 234 Cr | Sign in for TTM |
| EBITDA | 44 Cr | 43 Cr | 27 Cr | Sign in for TTM |
| OPM % | 17.6% | 14.5% | 10.4% | Sign in for TTM |
| Other income | 0.04 Cr | 2 Cr | 0.17 Cr | Sign in for TTM |
| Interest | 9 Cr | 5 Cr | 5 Cr | Sign in for TTM |
| Depreciation | 2 Cr | 2 Cr | 5 Cr | Sign in for TTM |
| Profit before tax | 33 Cr | 38 Cr | 18 Cr | Sign in for TTM |
| Tax % | 15.2% | 28.0% | 27.4% | Sign in for TTM |
| Net profit | 28 Cr | 27 Cr | 13 Cr | Sign in for TTM |
| EPS (₹) | ₹4.20 | ₹3.05 | ₹1.43 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 18 Cr | 19 Cr | 19 Cr |
| Reserves | 175 Cr | 201 Cr | 214 Cr |
| Borrowings | 61 Cr | 55 Cr | 50 Cr |
| Other liabilities | 44 Cr | 61 Cr | 62 Cr |
| Total liabilities | 298 Cr | 336 Cr | 345 Cr |
| Fixed assets (net) | 14 Cr | 15 Cr | 49 Cr |
| CWIP | 0.75 Cr | 18 Cr | 0 Cr |
| Investments | 0.0001 Cr | 0.0001 Cr | 0.0001 Cr |
| Inventories | 50 Cr | 64 Cr | 88 Cr |
| Trade receivables | 123 Cr | 180 Cr | 185 Cr |
| Cash & bank | 63 Cr | 6 Cr | 0.27 Cr |
| Other assets | 47 Cr | 52 Cr | 22 Cr |
| Total assets | 298 Cr | 336 Cr | 345 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 0.79 Cr | -18 Cr | 2 Cr |
| Cash from investing | -23 Cr | -26 Cr | 1 Cr |
| Cash from financing | 82 Cr | -12 Cr | -9 Cr |
| Net cash flow | 59 Cr | -57 Cr | -6 Cr |
| Free cash flow (OCF − Capex) | 0.79 Cr | -18 Cr | 2 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 16.7% | 15.8% | 8.0% |
| ROE % | 14.7% | 0.0% | 0.0% |
| Debtor days | 178 | 223 | 258 |
| Inventory days | 111 | 109 | 155 |
| Days payable | 58 | 76 | 89 |
| Cash conversion cycle | 231 | 256 | 324 |
| Debt / equity | 0.32 | 0.25 | 0.22 |
| Current ratio | 2.85 | 2.63 | 2.65 |
| Net debt / EBITDA | -0.04 | 1.13 | 1.83 |
Compare with peers
Loading peers…