Key metrics
Price as of 2026-07-20
Stock price
₹222.72
Market cap
229 Cr
Stock P/E
216.3
P/B
2.79
Dividend yield
0.7%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2021 | Sept 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5 Cr | 9 Cr | 14 Cr | 7 Cr | 16 Cr | 11 Cr | 11 Cr | 23 Cr | 11 Cr | 16 Cr |
| Operating expenses (approx.) | 5 Cr | 8 Cr | 17 Cr | 7 Cr | 15 Cr | 10 Cr | 10 Cr | 22 Cr | 11 Cr | 14 Cr |
| EBITDA | 0.33 Cr | 0.71 Cr | -3 Cr | 0.64 Cr | 0.86 Cr | 0.88 Cr | 1 Cr | 0.74 Cr | 0.02 Cr | 3 Cr |
| OPM % | 6.6% | 8.1% | -25.2% | 8.5% | 5.4% | 7.8% | 10.1% | 3.3% | 0.2% | 16.6% |
| Other income | 0.06 Cr | 0.18 Cr | 0.29 Cr | 0.03 Cr | 0.08 Cr | 0.19 Cr | 0.17 Cr | 0.35 Cr | 0.36 Cr | 0.40 Cr |
| Interest | 0.08 Cr | 0.14 Cr | 0.15 Cr | 0.14 Cr | 0.07 Cr | 0.08 Cr | 0.04 Cr | 0.10 Cr | 0.0035 Cr | 0.03 Cr |
| Depreciation | 0.72 Cr | 0.75 Cr | 0.88 Cr | 0.89 Cr | 0.91 Cr | 0.92 Cr | 0.96 Cr | 0.91 Cr | 0.81 Cr | 0.91 Cr |
| Profit before tax | -0.41 Cr | -0.0057 Cr | -4 Cr | -0.36 Cr | -0.03 Cr | 0.08 Cr | 0.32 Cr | 0.08 Cr | -0.43 Cr | 2 Cr |
| Tax % | 3.5% | -815.8% | 28.1% | 28.1% | -561.1% | -247.8% | 94.6% | 165.7% | 24.8% | 25.2% |
| Net profit | -0.41 Cr | -0.09 Cr | -3 Cr | -0.30 Cr | -0.28 Cr | 0.36 Cr | -0.0015 Cr | -0.06 Cr | -0.32 Cr | 2 Cr |
| EPS (₹) | ₹-0.40 | ₹-0.08 | ₹-3.03 | ₹-0.29 | ₹-0.28 | ₹0.35 | ₹0.00 | ₹-0.05 | ₹-0.32 | ₹1.59 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2025 | TTM |
|---|---|---|---|---|---|
| Sales | 36 Cr | 40 Cr | 46 Cr | 77 Cr | Sign in for TTM |
| Operating expenses (approx.) | 30 Cr | 41 Cr | 43 Cr | 67 Cr | Sign in for TTM |
| EBITDA | 6 Cr | -1 Cr | 4 Cr | 9 Cr | Sign in for TTM |
| OPM % | 17.1% | -3.6% | 7.7% | 12.3% | Sign in for TTM |
| Other income | 0.15 Cr | 0.58 Cr | 0.47 Cr | 0.91 Cr | Sign in for TTM |
| Interest | 0.06 Cr | 0.50 Cr | 0.32 Cr | 0.20 Cr | Sign in for TTM |
| Depreciation | 1 Cr | 3 Cr | 4 Cr | 4 Cr | Sign in for TTM |
| Profit before tax | 5 Cr | -4 Cr | 0.0078 Cr | 7 Cr | Sign in for TTM |
| Tax % | 26.1% | 24.6% | 2442.3% | 27.1% | Sign in for TTM |
| Net profit | 3 Cr | -4 Cr | -0.23 Cr | 5 Cr | Sign in for TTM |
| EPS (₹) | ₹3.32 | ₹-3.44 | ₹-0.22 | ₹4.71 | Sign in for TTM |
| Dividend payout % | 0.0% | — | — | 31.8% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2025 |
|---|---|---|---|---|
| Equity capital | 10 Cr | 1 Cr | 10 Cr | 10 Cr |
| Reserves | 63 Cr | 0.0000 Cr | 57 Cr | 73 Cr |
| Borrowings | — | — | 3 Cr | — |
| Other liabilities | — | — | 9 Cr | 10 Cr |
| Total liabilities | — | — | 80 Cr | 93 Cr |
| Fixed assets (net) | — | — | 30 Cr | 32 Cr |
| CWIP | — | — | 0.0000 Cr | 0.0000 Cr |
| Investments | — | — | 1 Cr | 19 Cr |
| Other assets | — | — | 36 Cr | 48 Cr |
| Total assets | — | — | 80 Cr | 93 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2025 |
|---|---|---|---|---|
| Cash from operating activity | 8 Cr | 1 Cr | 0.71 Cr | 14 Cr |
| Cash from investing | -4 Cr | -6 Cr | 0.50 Cr | -12 Cr |
| Cash from financing | -7 Cr | 3 Cr | -1 Cr | -2 Cr |
| Net cash flow | -3 Cr | -1 Cr | 0.02 Cr | -0.08 Cr |
| Free cash flow (OCF − Capex) | 5 Cr | -3 Cr | -0.15 Cr | 8 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2025 |
|---|---|---|---|---|
| ROCE % | 45.1% | -443.0% | -0.2% | 7.1% |
| ROE % | 34.0% | 0.0% | 0.0% | 5.8% |
| Debtor days | — | — | 52 | 32 |
| Inventory days | — | — | 300 | 159 |
| Days payable | — | — | 34 | 20 |
| Cash conversion cycle | — | — | 318 | 171 |
| Debt / equity | 0.00 | — | 0.04 | — |
| Current ratio | — | — | 3.16 | 6.26 |
| Net debt / EBITDA | 0.00 | — | 0.76 | -0.22 |