Nimbus Projects Limited
Nimbus Projects Limited (NIMBSPROJ) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Realty›Realty›Residential, Commercial Projects
nimbusprojectsltd.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 | Jun 2026 |
|---|---|---|
| Sales | 218 Cr | 3 Cr |
| Operating expenses (approx.) | 242 Cr | 15 Cr |
| EBITDA | -24 Cr | -12 Cr |
| OPM % | -11.0% | -406.8% |
| Other income | 7 Cr | 11 Cr |
| Interest | 18 Cr | 4 Cr |
| Depreciation | 0.40 Cr | 0.53 Cr |
| Profit before tax | -36 Cr | 4 Cr |
| Tax % | 12.4% | 10.3% |
| Net profit | -31 Cr | 3 Cr |
| EPS (₹) | ₹-16.13 | ₹1.69 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 229 Cr | Sign in for TTM |
| Operating expenses (approx.) | 315 Cr | Sign in for TTM |
| EBITDA | -86 Cr | Sign in for TTM |
| OPM % | -37.7% | Sign in for TTM |
| Other income | 13 Cr | Sign in for TTM |
| Interest | 25 Cr | Sign in for TTM |
| Depreciation | 1 Cr | Sign in for TTM |
| Profit before tax | -85 Cr | Sign in for TTM |
| Tax % | -3.1% | Sign in for TTM |
| Net profit | -88 Cr | Sign in for TTM |
| EPS (₹) | ₹-45.55 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 19 Cr |
| Reserves | 259 Cr |
| Borrowings | 270 Cr |
| Other liabilities | 630 Cr |
| Total liabilities | 1,219 Cr |
| Fixed assets (net) | 11 Cr |
| CWIP | 0 Cr |
| Investments | 313 Cr |
| Inventories | 680 Cr |
| Trade receivables | 54 Cr |
| Cash & bank | 33 Cr |
| Other assets | 128 Cr |
| Total assets | 1,219 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -23 Cr |
| Cash from investing | -33 Cr |
| Cash from financing | 77 Cr |
| Net cash flow | 21 Cr |
| Free cash flow (OCF − Capex) | -30 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | -10.3% |
| ROE % | -21.4% |
| Debtor days | 86 |
| Inventory days | 1337 |
| Days payable | 122 |
| Cash conversion cycle | 1301 |
| Debt / equity | 0.97 |
| Current ratio | 1.26 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…