Next Mediaworks Limited
Next Mediaworks Limited (NEXTMEDIA) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Media, Entertainment & Publication›Entertainment›Media & Entertainment
nextmediaworks.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 10 Cr | 9 Cr | 8 Cr | 11 Cr | 11 Cr | 9 Cr | 8 Cr | 10 Cr | 3 Cr | 0 Cr | 0 Cr | 0 Cr |
| Operating expenses (approx.) | 11 Cr | 10 Cr | 9 Cr | 10 Cr | 12 Cr | 10 Cr | 9 Cr | 10 Cr | 3 Cr | 0.07 Cr | 0.04 Cr | 0.06 Cr |
| EBITDA | -0.51 Cr | -0.55 Cr | -0.74 Cr | 0.32 Cr | -1 Cr | -1 Cr | -0.77 Cr | -0.17 Cr | -0.44 Cr | -0.07 Cr | -0.04 Cr | -0.06 Cr |
| OPM % | -5.1% | -6.1% | -9.1% | 3.0% | -9.6% | -12.2% | -9.1% | -1.8% | -15.1% | — | — | — |
| Other income | 1 Cr | 0.95 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 0.77 Cr | 2 Cr | 0.28 Cr | 0 Cr | 0 Cr | 0.17 Cr |
| Interest | 5 Cr | 5 Cr | 5 Cr | 5 Cr | 5 Cr | 6 Cr | 6 Cr | 6 Cr | 3 Cr | 1 Cr | 1 Cr | 1 Cr |
| Depreciation | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 0.60 Cr | 0 Cr | 0 Cr | 0 Cr |
| Profit before tax | -6 Cr | -7 Cr | -12 Cr | -6 Cr | -14 Cr | -7 Cr | -8 Cr | -6 Cr | 75 Cr | -1 Cr | -1 Cr | -1 Cr |
| Tax % | -1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net profit | -6 Cr | -7 Cr | -12 Cr | -6 Cr | -14 Cr | -7 Cr | -8 Cr | -6 Cr | 75 Cr | -1 Cr | -1 Cr | -1 Cr |
| EPS (₹) | ₹-0.55 | ₹-0.60 | ₹-0.97 | ₹-0.54 | ₹-1.21 | ₹-0.67 | ₹-0.68 | ₹-0.56 | ₹11.42 | ₹-0.17 | ₹-0.18 | ₹-0.15 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2021BSE balance sheet (this exchange's own filing had none for this period) | Mar 2022BSE balance sheet (this exchange's own filing had none for this period) | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|
| Sales | 69 Cr | 52 Cr | 19 Cr | 26 Cr | 36 Cr | 38 Cr | 30 Cr | Sign in for TTM |
| Operating expenses (approx.) | 66 Cr | 57 Cr | 39 Cr | 36 Cr | 38 Cr | 41 Cr | 33 Cr | Sign in for TTM |
| EBITDA | 3 Cr | -5 Cr | -20 Cr | -10 Cr | -1 Cr | -2 Cr | -3 Cr | Sign in for TTM |
| OPM % | 3.7% | -8.9% | -101.4% | -39.3% | -4.0% | -5.7% | -8.3% | Sign in for TTM |
| Other income | 2 Cr | 6 Cr | 2 Cr | 5 Cr | 5 Cr | 4 Cr | 4 Cr | Sign in for TTM |
| Interest | 9 Cr | 11 Cr | 12 Cr | 16 Cr | 19 Cr | 21 Cr | 20 Cr | Sign in for TTM |
| Depreciation | 11 Cr | 13 Cr | 10 Cr | 9 Cr | 9 Cr | 9 Cr | 6 Cr | Sign in for TTM |
| Profit before tax | -14 Cr | -51 Cr | -39 Cr | -31 Cr | -24 Cr | -39 Cr | 54 Cr | Sign in for TTM |
| Tax % | 0.0% | -0.1% | -0.1% | -0.1% | -0.2% | 0.0% | 0.0% | Sign in for TTM |
| Net profit | -14 Cr | -51 Cr | -39 Cr | -31 Cr | -24 Cr | -39 Cr | 54 Cr | Sign in for TTM |
| EPS (₹) | ₹-1.26 | ₹-4.04 | ₹-3.21 | ₹-2.54 | ₹-2.12 | ₹-3.32 | ₹9.51 | Sign in for TTM |
| Dividend payout % | — | — | — | — | — | — | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2021BSE balance sheet (this exchange's own filing had none for this period) | Mar 2022BSE balance sheet (this exchange's own filing had none for this period) | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|
| Equity capital | 67 Cr | 67 Cr | 67 Cr | 67 Cr | 67 Cr | 67 Cr | 67 Cr |
| Reserves | -53 Cr | -80 Cr | -102 Cr | -118 Cr | -133 Cr | -155 Cr | -92 Cr |
| Borrowings | 40 Cr | 74 Cr | 115 Cr | 139 Cr | 140 Cr | 196 Cr | 34 Cr |
| Other liabilities | 67 Cr | 54 Cr | 37 Cr | 43 Cr | 57 Cr | 27 Cr | 0.24 Cr |
| Total liabilities | 148 Cr | 117 Cr | 102 Cr | 101 Cr | 92 Cr | 79 Cr | 10 Cr |
| Fixed assets (net) | 3 Cr | 5 Cr | 4 Cr | 3 Cr | 5 Cr | 4 Cr | 0 Cr |
| CWIP | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
| Investments | 0.55 Cr | 0.57 Cr | 0 Cr | 5 Cr | 0 Cr | 2 Cr | 8 Cr |
| Loans & advances | 0.05 Cr | 0.01 Cr | 0.01 Cr | 0 Cr | 0 Cr | 0 Cr | 0 Cr |
| Trade receivables | 28 Cr | 15 Cr | 7 Cr | 12 Cr | 15 Cr | 13 Cr | 0 Cr |
| Cash & bank | 2 Cr | 2 Cr | 2 Cr | 3 Cr | 3 Cr | 8 Cr | 0.09 Cr |
| Other assets | 115 Cr | 96 Cr | 90 Cr | 77 Cr | 69 Cr | 52 Cr | 1 Cr |
| Total assets | 148 Cr | 117 Cr | 102 Cr | 101 Cr | 92 Cr | 79 Cr | 10 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2021BSE balance sheet (this exchange's own filing had none for this period) | Mar 2022BSE balance sheet (this exchange's own filing had none for this period) | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|
| Cash from operating activity | — | — | — | -11 Cr | -0.68 Cr | 2 Cr | -1 Cr |
| Cash from investing | — | — | — | -5 Cr | 3 Cr | -2 Cr | -3 Cr |
| Cash from financing | — | — | — | 17 Cr | -2 Cr | 5 Cr | -3 Cr |
| Net cash flow | — | — | — | 2 Cr | 0.10 Cr | 4 Cr | -8 Cr |
| Free cash flow (OCF − Capex) | — | — | — | -11 Cr | -3 Cr | 2 Cr | -1 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2021BSE balance sheet (this exchange's own filing had none for this period) | Mar 2022BSE balance sheet (this exchange's own filing had none for this period) | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|
| ROCE % | -38.1% | -27.7% | -45.4% | -33.5% | -29.8% | -20.7% | -90.7% |
| ROE % | -60.2% | -18.4% | — | — | — | — | — |
| Debtor days | 148 | 103 | 126 | 171 | 147 | 126 | 0 |
| Inventory days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days payable | 113 | 45 | 144 | 75 | 56 | 53 | 2 |
| Cash conversion cycle | 35 | 58 | -19 | 96 | 92 | 73 | -2 |
| Debt / equity | 2.89 | — | 0.00 | — | — | — | — |
| Current ratio | 0.46 | 0.58 | 1.16 | 2.00 | 2.26 | 2.59 | 0.42 |
| Net debt / EBITDA | 0.00 | — | — | — | — | — | — |
Compare with peers
Loading peers…