Mangalam Worldwide Limited
Mangalam Worldwide Limited (MWL) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
mangalamworldwide.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 276 Cr | 317 Cr | 350 Cr | 265 Cr | 316 Cr |
| Operating expenses (approx.) | 260 Cr | 296 Cr | 324 Cr | 237 Cr | 287 Cr |
| EBITDA | 16 Cr | 21 Cr | 26 Cr | 28 Cr | 29 Cr |
| OPM % | 5.8% | 6.6% | 7.5% | 10.5% | 9.2% |
| Other income | 4 Cr | 1 Cr | 0.37 Cr | 2 Cr | 0.64 Cr |
| Interest | 7 Cr | 9 Cr | 10 Cr | 10 Cr | 14 Cr |
| Depreciation | 2 Cr | 3 Cr | 3 Cr | 3 Cr | 3 Cr |
| Profit before tax | 10 Cr | 10 Cr | 14 Cr | 16 Cr | 13 Cr |
| Tax % | -2.7% | -2.0% | 1.1% | 6.4% | 5.5% |
| Net profit | 10 Cr | 11 Cr | 14 Cr | 15 Cr | 12 Cr |
| EPS (₹) | ₹3.41 | ₹3.55 | ₹4.74 | ₹5.17 | ₹4.01 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 1,061 Cr | 1,208 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,006 Cr | 1,117 Cr | Sign in for TTM |
| EBITDA | 55 Cr | 91 Cr | Sign in for TTM |
| OPM % | 5.2% | 7.5% | Sign in for TTM |
| Other income | 5 Cr | 7 Cr | Sign in for TTM |
| Interest | 24 Cr | 37 Cr | Sign in for TTM |
| Depreciation | 9 Cr | 10 Cr | Sign in for TTM |
| Profit before tax | 30 Cr | 51 Cr | Sign in for TTM |
| Tax % | -0.0% | 1.4% | Sign in for TTM |
| Net profit | 30 Cr | 50 Cr | Sign in for TTM |
| EPS (₹) | ₹10.59 | ₹16.87 | Sign in for TTM |
| Dividend payout % | 8.8% | 1.2% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 30 Cr | 30 Cr |
| Reserves | 226 Cr | 270 Cr |
| Borrowings | 191 Cr | 233 Cr |
| Other liabilities | 183 Cr | 390 Cr |
| Total liabilities | 636 Cr | 929 Cr |
| Fixed assets (net) | 95 Cr | 88 Cr |
| CWIP | 0 Cr | 16 Cr |
| Investments | 35 Cr | 33 Cr |
| Loans & advances | 17 Cr | 13 Cr |
| Inventories | 282 Cr | 464 Cr |
| Trade receivables | 167 Cr | 162 Cr |
| Cash & bank | 0.26 Cr | 1 Cr |
| Other assets | 39 Cr | 151 Cr |
| Total assets | 636 Cr | 929 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -87 Cr | -20 Cr |
| Cash from investing | -7 Cr | -38 Cr |
| Cash from financing | 94 Cr | 2 Cr |
| Net cash flow | -0.09 Cr | -56 Cr |
| Free cash flow (OCF − Capex) | -87 Cr | -46 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 11.8% | 16.3% |
| ROE % | 11.3% | 16.4% |
| Debtor days | 57 | 49 |
| Inventory days | 114 | 168 |
| Days payable | 46 | 41 |
| Cash conversion cycle | 126 | 176 |
| Debt / equity | 0.75 | 0.78 |
| Current ratio | 1.41 | 1.51 |
| Net debt / EBITDA | 3.49 | 2.55 |