Motherson Sumi Wiring India Limited
Consumer Discretionary›Automobile and Auto Components›Auto Components›Auto Components & Equipments
Key metrics
Price as of 2026-07-17
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 2,510 Cr | 2,494 Cr | 2,762 Cr | 2,887 Cr |
| Operating expenses (approx.) | 2,237 Cr | 2,249 Cr | 2,481 Cr | 2,624 Cr |
| EBITDA | 273 Cr | 245 Cr | 280 Cr | 263 Cr |
| OPM % | 10.9% | 9.8% | 10.2% | 9.1% |
| Other income | 2 Cr | 0.86 Cr | 0.81 Cr | 0.95 Cr |
| Interest | 6 Cr | 6 Cr | 6 Cr | 7 Cr |
| Depreciation | 48 Cr | 49 Cr | 53 Cr | 57 Cr |
| Profit before tax | 220 Cr | 190 Cr | 221 Cr | 200 Cr |
| Tax % | 24.9% | 24.5% | 25.2% | 25.1% |
| Net profit | 165 Cr | 143 Cr | 165 Cr | 149 Cr |
| EPS (₹) | ₹0.37 | ₹0.22 | ₹0.25 | ₹0.23 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 9,320 Cr | Sign in for TTM |
| Operating expenses (approx.) | 8,311 Cr | Sign in for TTM |
| EBITDA | 1,009 Cr | Sign in for TTM |
| OPM % | 10.8% | Sign in for TTM |
| Other income | 12 Cr | Sign in for TTM |
| Interest | 25 Cr | Sign in for TTM |
| Depreciation | 179 Cr | Sign in for TTM |
| Profit before tax | 805 Cr | Sign in for TTM |
| Tax % | 24.8% | Sign in for TTM |
| Net profit | 606 Cr | Sign in for TTM |
| EPS (₹) | ₹1.37 | Sign in for TTM |
| Dividend payout % | 58.2% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 442 Cr |
| Reserves | 1,256 Cr |
| Borrowings | 102 Cr |
| Other liabilities | 1,928 Cr |
| Total liabilities | 3,729 Cr |
| Fixed assets (net) | 691 Cr |
| CWIP | 37 Cr |
| Investments | 0.0000 Cr |
| Other assets | 2,860 Cr |
| Total assets | 3,729 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 365 Cr |
| Cash from investing | -60 Cr |
| Cash from financing | -457 Cr |
| Net cash flow | -153 Cr |
| Free cash flow (OCF − Capex) | 193 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 46.1% |
| ROE % | 35.7% |
| Debtor days | — |
| Inventory days | 77 |
| Days payable | — |
| Cash conversion cycle | 77 |
| Debt / equity | 0.06 |
| Current ratio | 1.58 |
| Net debt / EBITDA | 0.09 |
Compare with peers
Loading peers…