Key metrics
Price as of 2026-07-20
Stock price
₹172.60
Market cap
383 Cr
Stock P/E
13.2
P/B
1.89
Dividend yield
0.9%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 73 Cr | 78 Cr | 93 Cr | 105 Cr |
| Operating expenses (approx.) | 65 Cr | 69 Cr | 81 Cr | 86 Cr |
| EBITDA | 7 Cr | 9 Cr | 12 Cr | 19 Cr |
| OPM % | 10.2% | 11.4% | 12.5% | 17.9% |
| Other income | 1 Cr | 2 Cr | 2 Cr | 3 Cr |
| Interest | 0.55 Cr | 1 Cr | 1 Cr | 2 Cr |
| Depreciation | 2 Cr | 2 Cr | 2 Cr | 2 Cr |
| Profit before tax | 5 Cr | 6 Cr | 8 Cr | 15 Cr |
| Tax % | 29.2% | 32.2% | 19.5% | 24.9% |
| Net profit | 4 Cr | 4 Cr | 7 Cr | 11 Cr |
| EPS (₹) | ₹1.72 | ₹1.70 | ₹3.33 | ₹5.15 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|
| Sales | 312 Cr | 347 Cr | 307 Cr | 348 Cr | Sign in for TTM |
| Operating expenses (approx.) | 62,855 Cr | 316 Cr | 269 Cr | 301 Cr | Sign in for TTM |
| EBITDA | -62,543 Cr | 31 Cr | 38 Cr | 48 Cr | Sign in for TTM |
| OPM % | -20058.7% | 9.0% | 12.4% | 13.7% | Sign in for TTM |
| Other income | 62,571 Cr | 4 Cr | 5 Cr | 8 Cr | Sign in for TTM |
| Interest | 3 Cr | 5 Cr | 7 Cr | 6 Cr | Sign in for TTM |
| Depreciation | 2 Cr | 5 Cr | 7 Cr | 7 Cr | Sign in for TTM |
| Profit before tax | 22 Cr | 25 Cr | 29 Cr | 34 Cr | Sign in for TTM |
| Tax % | 29.6% | 32.3% | 25.1% | 25.4% | Sign in for TTM |
| Net profit | 16 Cr | 17 Cr | 22 Cr | 26 Cr | Sign in for TTM |
| EPS (₹) | ₹8.24 | ₹9.06 | ₹10.09 | ₹11.90 | Sign in for TTM |
| Dividend payout % | 0.0% | 7.6% | 8.7% | 12.6% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity capital | 19 Cr | 19 Cr | 22 Cr | 22 Cr |
| Reserves | 67 Cr | 83 Cr | 148 Cr | 180 Cr |
| Borrowings | — | — | — | 76 Cr |
| Other liabilities | 102 Cr | — | 146 Cr | 61 Cr |
| Total liabilities | 188 Cr | 30 Cr | 316 Cr | 339 Cr |
| Fixed assets (net) | — | 29 Cr | 31 Cr | 28 Cr |
| CWIP | — | — | — | 3 Cr |
| Investments | 8 Cr | 10 Cr | 19 Cr | 33 Cr |
| Other assets | 34,462 Cr | 223 Cr | 263 Cr | 256 Cr |
| Total assets | 188 Cr | 30 Cr | 316 Cr | 339 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Cash from operating activity | 20 Cr | -4 Cr | -36 Cr | 6 Cr |
| Cash from investing | -22 Cr | -12 Cr | -14 Cr | -21 Cr |
| Cash from financing | 85,172 Cr | 23 Cr | 50 Cr | 16 Cr |
| Net cash flow | 85,170 Cr | 7 Cr | 0.16 Cr | 1 Cr |
| Free cash flow (OCF − Capex) | 5 Cr | -4 Cr | -46 Cr | 0.89 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| ROCE % | -72879.0% | 25.9% | 18.3% | 14.6% |
| ROE % | 18.3% | 17.0% | 12.9% | 0.0% |
| Debtor days | 89 | 127 | 218 | — |
| Inventory days | 206 | 80 | 29 | 37 |
| Days payable | — | 198 | 178 | — |
| Cash conversion cycle | 295 | 9 | 69 | 37 |
| Debt / equity | 0.0036 | 0.00 | 0.0036 | 0.38 |
| Current ratio | 1.84 | 1.58 | 2.20 | 1.68 |
| Net debt / EBITDA | — | -0.01 | -0.39 | 1.56 |
Compare with peers
Loading peers…