Magnum Ventures Limited
Magnum Ventures Limited (MAGNUM) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Commodities›Forest Materials›Paper, Forest & Jute Products›Paper & Paper Products
magnumventures.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Sales | 119 Cr | 116 Cr | 119 Cr | 102 Cr | 129 Cr | 123 Cr |
| Operating expenses (approx.) | 96 Cr | 109 Cr | 99 Cr | 83 Cr | 105 Cr | 108 Cr |
| EBITDA | 22 Cr | 7 Cr | 19 Cr | 19 Cr | 24 Cr | 16 Cr |
| OPM % | 18.9% | 5.8% | 16.3% | 18.4% | 18.3% | 12.7% |
| Other income | 0.52 Cr | 0.27 Cr | 0.42 Cr | 0.16 Cr | 0.99 Cr | 0.34 Cr |
| Interest | 8 Cr | 9 Cr | 10 Cr | 10 Cr | 11 Cr | 9 Cr |
| Depreciation | 12 Cr | 14 Cr | 11 Cr | 11 Cr | 11 Cr | 11 Cr |
| Profit before tax | 2 Cr | -16 Cr | -1 Cr | -2 Cr | 3 Cr | -4 Cr |
| Tax % | -136.5% | -14.1% | 215.9% | 113.2% | -78.9% | -107.3% |
| Net profit | 5 Cr | -18 Cr | 1 Cr | 0.26 Cr | 5 Cr | -8 Cr |
| EPS (₹) | ₹0.82 | ₹-2.73 | ₹0.18 | ₹0.04 | ₹0.79 | ₹-1.21 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 396 Cr | 465 Cr | Sign in for TTM |
| Operating expenses (approx.) | 319 Cr | 397 Cr | Sign in for TTM |
| EBITDA | 77 Cr | 68 Cr | Sign in for TTM |
| OPM % | 19.4% | 14.7% | Sign in for TTM |
| Other income | 2 Cr | 2 Cr | Sign in for TTM |
| Interest | 32 Cr | 40 Cr | Sign in for TTM |
| Depreciation | 46 Cr | 46 Cr | Sign in for TTM |
| Profit before tax | -0.12 Cr | -16 Cr | Sign in for TTM |
| Tax % | 8343.0% | 28.7% | Sign in for TTM |
| Net profit | 9 Cr | -11 Cr | Sign in for TTM |
| EPS (₹) | ₹1.45 | ₹-1.69 | Sign in for TTM |
| Dividend payout % | 0.0% | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 66 Cr | 68 Cr |
| Reserves | 629 Cr | 621 Cr |
| Borrowings | 208 Cr | 268 Cr |
| Other liabilities | 245 Cr | 265 Cr |
| Total liabilities | 1,149 Cr | 1,223 Cr |
| Fixed assets (net) | 911 Cr | 873 Cr |
| CWIP | 7 Cr | 99 Cr |
| Investments | 0 Cr | 0 Cr |
| Loans & advances | 0.29 Cr | 0.23 Cr |
| Inventories | 64 Cr | 96 Cr |
| Trade receivables | 59 Cr | 61 Cr |
| Cash & bank | 10 Cr | 5 Cr |
| Other assets | 99 Cr | 90 Cr |
| Total assets | 1,149 Cr | 1,223 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 40 Cr | 62 Cr |
| Cash from investing | -70 Cr | -95 Cr |
| Cash from financing | -0.11 Cr | 26 Cr |
| Net cash flow | -31 Cr | -7 Cr |
| Free cash flow (OCF − Capex) | -52 Cr | -33 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 3.5% | 2.5% |
| ROE % | 1.4% | -1.6% |
| Debtor days | 54 | 47 |
| Inventory days | 89 | 108 |
| Days payable | 61 | 61 |
| Cash conversion cycle | 82 | 94 |
| Debt / equity | 0.30 | 0.39 |
| Current ratio | 2.33 | 2.17 |
| Net debt / EBITDA | 2.58 | 3.85 |
Compare with peers
Loading peers…