Sri Lotus Developers and Realty Limited
Sri Lotus Developers and Realty Limited (LOTUSDEV) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Realty›Realty›Residential, Commercial Projects
lotusdevelopers.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 61 Cr | 176 Cr | 224 Cr | 307 Cr | 132 Cr |
| Operating expenses (approx.) | 32 Cr | 126 Cr | 145 Cr | 186 Cr | 84 Cr |
| EBITDA | 29 Cr | 50 Cr | 79 Cr | 121 Cr | 48 Cr |
| OPM % | 48.0% | 28.6% | 35.5% | 39.4% | 36.4% |
| Other income | 7 Cr | 13 Cr | 16 Cr | 15 Cr | 14 Cr |
| Interest | 0.49 Cr | 0.49 Cr | 0.49 Cr | 0.47 Cr | 0.51 Cr |
| Depreciation | 0.40 Cr | 0.41 Cr | 0.42 Cr | 0.44 Cr | 0.36 Cr |
| Profit before tax | 35 Cr | 62 Cr | 94 Cr | 135 Cr | 61 Cr |
| Tax % | 27.0% | 25.5% | 25.5% | 25.2% | 24.9% |
| Net profit | 26 Cr | 46 Cr | 70 Cr | 101 Cr | 46 Cr |
| EPS (₹) | ₹0.59 | ₹0.98 | ₹1.43 | ₹1.96 | ₹0.93 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 769 Cr | Sign in for TTM |
| Operating expenses (approx.) | 488 Cr | Sign in for TTM |
| EBITDA | 281 Cr | Sign in for TTM |
| OPM % | 36.5% | Sign in for TTM |
| Other income | 50 Cr | Sign in for TTM |
| Interest | 2 Cr | Sign in for TTM |
| Depreciation | 2 Cr | Sign in for TTM |
| Profit before tax | 327 Cr | Sign in for TTM |
| Tax % | 25.5% | Sign in for TTM |
| Net profit | 243 Cr | Sign in for TTM |
| EPS (₹) | ₹5.04 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 49 Cr |
| Reserves | 1,862 Cr |
| Borrowings | 131 Cr |
| Other liabilities | 302 Cr |
| Total liabilities | 2,351 Cr |
| Fixed assets (net) | 2 Cr |
| CWIP | 0.26 Cr |
| Investments | 0 Cr |
| Loans & advances | 15 Cr |
| Inventories | 824 Cr |
| Trade receivables | 329 Cr |
| Cash & bank | 749 Cr |
| Other assets | 432 Cr |
| Total assets | 2,351 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -326 Cr |
| Cash from investing | -20 Cr |
| Cash from financing | 747 Cr |
| Net cash flow | 401 Cr |
| Free cash flow (OCF − Capex) | -326 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 16.0% |
| ROE % | 12.4% |
| Debtor days | 156 |
| Inventory days | 418 |
| Days payable | 20 |
| Cash conversion cycle | 554 |
| Debt / equity | 0.07 |
| Current ratio | 6.08 |
| Net debt / EBITDA | -2.20 |
Compare with peers
Loading peers…