Key metrics
Price as of 2026-07-20
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only consolidated filings are available for this company — standalone cannot be selected.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 138 Cr | 35 Cr | 93 Cr | 46 Cr | 52 Cr | 41 Cr | 34 Cr | 38 Cr | 18 Cr |
| Operating expenses (approx.) | 113 Cr | 26 Cr | 71 Cr | 42 Cr | 44 Cr | 34 Cr | 30 Cr | 32 Cr | -39 Cr |
| EBITDA | 25 Cr | 9 Cr | 21 Cr | 4 Cr | 8 Cr | 7 Cr | 4 Cr | 7 Cr | 57 Cr |
| OPM % | 18.2% | 26.3% | 23.1% | 8.9% | 15.4% | 17.9% | 10.5% | 18.1% | 317.4% |
| Other income | 0.54 Cr | 0.14 Cr | 0.33 Cr | 0.70 Cr | 0.82 Cr | 0.98 Cr | 1 Cr | 1 Cr | 71 Cr |
| Interest | 13 Cr | 4 Cr | 9 Cr | 5 Cr | 6 Cr | 6 Cr | 6 Cr | 6 Cr | 6 Cr |
| Depreciation | 2 Cr | 0.60 Cr | 1 Cr | 0.60 Cr | 1 Cr | 0.94 Cr | 0.89 Cr | 0.84 Cr | 0.93 Cr |
| Profit before tax | 10 Cr | 4 Cr | 11 Cr | -1 Cr | 0.42 Cr | 0.12 Cr | -3 Cr | -0.03 Cr | 50 Cr |
| Tax % | 35.0% | 34.6% | 37.9% | -99.7% | 93.2% | 2.9% | 20.5% | -640.5% | 13.2% |
| Net profit | 7 Cr | 3 Cr | 7 Cr | -2 Cr | 0.03 Cr | 0.12 Cr | -3 Cr | -0.19 Cr | 43 Cr |
| EPS (₹) | ₹1.11 | ₹0.41 | ₹0.93 | ₹-0.28 | ₹0.00 | ₹0.02 | ₹-0.34 | ₹-0.03 | ₹5.87 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 190 Cr | 131 Cr | Sign in for TTM |
| Operating expenses (approx.) | 157 Cr | 57 Cr | Sign in for TTM |
| EBITDA | 33 Cr | 75 Cr | Sign in for TTM |
| OPM % | 17.6% | 56.8% | Sign in for TTM |
| Other income | 2 Cr | 74 Cr | Sign in for TTM |
| Interest | 20 Cr | 24 Cr | Sign in for TTM |
| Depreciation | 3 Cr | 4 Cr | Sign in for TTM |
| Profit before tax | 10 Cr | 47 Cr | Sign in for TTM |
| Tax % | 54.2% | 13.1% | Sign in for TTM |
| Net profit | 5 Cr | 40 Cr | Sign in for TTM |
| EPS (₹) | ₹0.64 | ₹5.52 | Sign in for TTM |
| Dividend payout % | 31.3% | 3.3% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 15 Cr | 15 Cr |
| Reserves | 186 Cr | 226 Cr |
| Borrowings | 59 Cr | 46 Cr |
| Other liabilities | 166 Cr | 140 Cr |
| Total liabilities | 421 Cr | 425 Cr |
| Fixed assets (net) | 27 Cr | 25 Cr |
| CWIP | 0.22 Cr | 0.0000 Cr |
| Investments | 0.69 Cr | 0.02 Cr |
| Other assets | 339 Cr | 351 Cr |
| Total assets | 421 Cr | 425 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -69 Cr | 10 Cr |
| Cash from investing | -9 Cr | 78 Cr |
| Cash from financing | 89 Cr | -82 Cr |
| Net cash flow | 11 Cr | 5 Cr |
| Free cash flow (OCF − Capex) | -69 Cr | -1 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 11.9% | 24.9% |
| ROE % | 2.9% | 16.9% |
| Debtor days | — | — |
| Inventory days | 822 | 980 |
| Days payable | — | — |
| Cash conversion cycle | 822 | 980 |
| Debt / equity | 0.30 | 0.19 |
| Current ratio | 2.62 | 2.88 |
| Net debt / EBITDA | 1.32 | 0.34 |
Compare with peers
Loading peers…