Krishna Defence And Allied Industries Limited
Krishna Defence And Allied Industries Limited (KRISHNADEF) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
krishnaallied.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| Sales | 64 Cr | 65 Cr | 58 Cr |
| Operating expenses (approx.) | 49 Cr | 49 Cr | 42 Cr |
| EBITDA | 14 Cr | 16 Cr | 15 Cr |
| OPM % | 22.2% | 24.8% | 26.3% |
| Other income | 0.57 Cr | 2 Cr | 0.94 Cr |
| Interest | 0.06 Cr | 0.11 Cr | 0.12 Cr |
| Depreciation | 1 Cr | 1 Cr | 1 Cr |
| Profit before tax | 13 Cr | 17 Cr | 15 Cr |
| Tax % | 24.4% | 25.0% | 22.0% |
| Net profit | 10 Cr | 13 Cr | 11 Cr |
| EPS (₹) | ₹6.78 | ₹8.61 | ₹7.66 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 195 Cr | 245 Cr | Sign in for TTM |
| Operating expenses (approx.) | 164 Cr | 193 Cr | Sign in for TTM |
| EBITDA | 31 Cr | 52 Cr | Sign in for TTM |
| OPM % | 15.7% | 21.3% | Sign in for TTM |
| Other income | 3 Cr | 3 Cr | Sign in for TTM |
| Interest | 0.87 Cr | 0.38 Cr | Sign in for TTM |
| Depreciation | 3 Cr | 4 Cr | Sign in for TTM |
| Profit before tax | 30 Cr | 54 Cr | Sign in for TTM |
| Tax % | 25.9% | 23.5% | Sign in for TTM |
| Net profit | 22 Cr | 41 Cr | Sign in for TTM |
| EPS (₹) | ₹15.82 | ₹28.12 | Sign in for TTM |
| Dividend payout % | 3.2% | 1.8% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 14 Cr | 15 Cr |
| Reserves | 111 Cr | 179 Cr |
| Borrowings | — | 2 Cr |
| Other liabilities | 38 Cr | 22 Cr |
| Total liabilities | 163 Cr | 217 Cr |
| Fixed assets (net) | 22 Cr | 34 Cr |
| CWIP | — | 3 Cr |
| Investments | 6 Cr | 10 Cr |
| Inventories | 72 Cr | 16 Cr |
| Trade receivables | 19 Cr | 35 Cr |
| Cash & bank | 0.33 Cr | 6 Cr |
| Other assets | 44 Cr | 113 Cr |
| Total assets | 163 Cr | 217 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -11 Cr | 86 Cr |
| Cash from investing | 5 Cr | -92 Cr |
| Cash from financing | 2 Cr | 11 Cr |
| Net cash flow | -5 Cr | 6 Cr |
| Free cash flow (OCF − Capex) | -24 Cr | 86 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 24.6% | 27.8% |
| ROE % | 17.7% | 21.3% |
| Debtor days | 35 | 52 |
| Inventory days | 230 | 69 |
| Days payable | 26 | 28 |
| Cash conversion cycle | 240 | 92 |
| Debt / equity | 0.0008 | 0.01 |
| Current ratio | 4.05 | 3.99 |
| Net debt / EBITDA | -0.01 | -0.08 |