KPI Green Energy Limited
KPI Green Energy Limited (KPIGREEN) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Utilities›Power›Power›Power Generation
kpigreenenergy.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 215 Cr | 330 Cr | 289 Cr | 348 Cr | 360 Cr | 458 Cr | 569 Cr | 603 Cr | 634 Cr | 663 Cr | 796 Cr | 694 Cr |
| Operating expenses (approx.) | 144 Cr | 227 Cr | 196 Cr | 216 Cr | 226 Cr | 321 Cr | 408 Cr | 397 Cr | 409 Cr | 427 Cr | 505 Cr | 448 Cr |
| EBITDA | 71 Cr | 104 Cr | 93 Cr | 132 Cr | 134 Cr | 137 Cr | 161 Cr | 206 Cr | 226 Cr | 236 Cr | 291 Cr | 246 Cr |
| OPM % | 33.1% | 31.4% | 32.1% | 38.0% | 37.2% | 29.9% | 28.3% | 34.2% | 35.6% | 35.6% | 36.6% | 35.4% |
| Other income | 0.88 Cr | 1 Cr | 4 Cr | 2 Cr | 2 Cr | 8 Cr | 8 Cr | 11 Cr | 7 Cr | 13 Cr | 14 Cr | 16 Cr |
| Interest | 18 Cr | 23 Cr | 25 Cr | 27 Cr | 23 Cr | 15 Cr | 14 Cr | 38 Cr | 43 Cr | 49 Cr | 53 Cr | 80 Cr |
| Depreciation | 10 Cr | 10 Cr | 11 Cr | 14 Cr | 15 Cr | 15 Cr | 16 Cr | 30 Cr | 32 Cr | 33 Cr | 39 Cr | 51 Cr |
| Profit before tax | 44 Cr | 72 Cr | 60 Cr | 91 Cr | 97 Cr | 115 Cr | 139 Cr | 149 Cr | 158 Cr | 170 Cr | 214 Cr | 131 Cr |
| Tax % | 20.8% | 29.5% | 28.3% | 27.1% | 27.7% | 25.9% | 24.9% | 25.4% | 26.1% | 26.0% | 27.3% | 27.7% |
| Net profit | 35 Cr | 51 Cr | 43 Cr | 66 Cr | 70 Cr | 85 Cr | 104 Cr | 111 Cr | 117 Cr | 126 Cr | 155 Cr | 95 Cr |
| EPS (₹) | ₹9.62 | ₹13.73 | ₹7.15 | ₹10.97 | ₹5.55 | ₹6.44 | ₹5.04 | ₹5.28 | ₹5.53 | ₹5.97 | ₹7.36 | ₹4.34 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Sales | 59 Cr | 104 Cr | 230 Cr | 644 Cr | 1,024 Cr | 1,735 Cr | 2,696 Cr | Sign in for TTM |
| Operating expenses (approx.) | 32 Cr | 45 Cr | 121 Cr | 435 Cr | 687 Cr | 1,172 Cr | 1,738 Cr | Sign in for TTM |
| EBITDA | 27 Cr | 58 Cr | 109 Cr | 208 Cr | 337 Cr | 564 Cr | 958 Cr | Sign in for TTM |
| OPM % | 45.5% | 56.3% | 47.4% | 32.4% | 32.9% | 32.5% | 35.5% | Sign in for TTM |
| Other income | 0.27 Cr | 0.44 Cr | 2 Cr | 3 Cr | 7 Cr | 20 Cr | 46 Cr | Sign in for TTM |
| Interest | 8 Cr | 16 Cr | 37 Cr | 47 Cr | 86 Cr | 79 Cr | 182 Cr | Sign in for TTM |
| Depreciation | 7 Cr | 13 Cr | 14 Cr | 23 Cr | 40 Cr | 61 Cr | 133 Cr | Sign in for TTM |
| Profit before tax | 12 Cr | 30 Cr | 59 Cr | 142 Cr | 217 Cr | 441 Cr | 691 Cr | Sign in for TTM |
| Tax % | 46.0% | 27.1% | 27.1% | 22.7% | 25.5% | 26.2% | 26.3% | Sign in for TTM |
| Net profit | 6 Cr | 22 Cr | 43 Cr | 110 Cr | 162 Cr | 325 Cr | 509 Cr | Sign in for TTM |
| EPS (₹) | ₹3.56 | ₹12.13 | ₹23.94 | ₹30.33 | ₹28.17 | ₹16.23 | ₹24.13 | Sign in for TTM |
| Dividend payout % | — | — | 4.2% | 5.0% | 1.1% | 3.6% | 3.3% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Equity capital | 18 Cr | 18 Cr | 18 Cr | 36 Cr | 60 Cr | 98 Cr | 99 Cr |
| Reserves | 80 Cr | 102 Cr | 139 Cr | 222 Cr | 775 Cr | 2,511 Cr | 2,935 Cr |
| Borrowings | — | — | — | 521 Cr | 832 Cr | 1,125 Cr | 4,532 Cr |
| Other liabilities | 200 Cr | 289 Cr | 621 Cr | 476 Cr | 768 Cr | 1,037 Cr | 2,077 Cr |
| Total liabilities | 298 Cr | 409 Cr | 777 Cr | 1,255 Cr | 2,436 Cr | 4,792 Cr | 9,882 Cr |
| Fixed assets (net) | 214 Cr | 265 Cr | — | 800 Cr | 898 Cr | 2,279 Cr | 4,429 Cr |
| CWIP | — | — | — | 0.28 Cr | 101 Cr | 163 Cr | 918 Cr |
| Investments | 0.0001 Cr | 0.0001 Cr | — | 2 Cr | 0.0001 Cr | 4 Cr | 199 Cr |
| Loans & advances | — | — | — | 0.51 Cr | 0.31 Cr | 0.0050 Cr | 0.0025 Cr |
| Inventories | 35 Cr | 40 Cr | — | 165 Cr | 334 Cr | 466 Cr | 1,449 Cr |
| Trade receivables | 28 Cr | 50 Cr | — | 147 Cr | 427 Cr | 578 Cr | 740 Cr |
| Cash & bank | 0.14 Cr | 0.08 Cr | — | 13 Cr | 54 Cr | 119 Cr | 116 Cr |
| Other assets | 21 Cr | 54 Cr | 777 Cr | 128 Cr | 621 Cr | 1,182 Cr | 2,031 Cr |
| Total assets | 298 Cr | 409 Cr | 777 Cr | 1,255 Cr | 2,436 Cr | 4,792 Cr | 9,882 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Cash from operating activity | — | — | 102 Cr | 159 Cr | -57 Cr | 208 Cr | 424 Cr |
| Cash from investing | — | — | -189 Cr | -309 Cr | -387 Cr | -1,587 Cr | -4,071 Cr |
| Cash from financing | — | — | 91 Cr | 177 Cr | 562 Cr | 1,807 Cr | 3,643 Cr |
| Net cash flow | — | — | 4 Cr | 27 Cr | 118 Cr | 427 Cr | -4 Cr |
| Free cash flow (OCF − Capex) | — | — | -89 Cr | -152 Cr | -144 Cr | -1,297 Cr | -2,611 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| ROCE % | 20.2% | 38.5% | 61.4% | 24.2% | 18.2% | 13.9% | 11.2% |
| ROE % | 6.6% | 18.3% | 29.5% | 42.5% | 19.3% | 12.2% | 14.5% |
| Debtor days | 175 | 175 | — | 83 | 152 | 121 | 100 |
| Inventory days | 799 | 648 | — | 158 | 229 | 186 | 376 |
| Days payable | — | — | — | 217 | 285 | 168 | 119 |
| Cash conversion cycle | 974 | 824 | — | 23 | 96 | 140 | 357 |
| Debt / equity | 0.00 | 0.00 | — | 2.02 | 1.00 | 0.43 | 1.49 |
| Current ratio | 1.09 | 2.56 | — | 1.20 | 1.49 | 2.76 | 1.64 |
| Net debt / EBITDA | -0.0052 | -0.0013 | 0.00 | 2.44 | 2.31 | 1.78 | 4.61 |
Compare with peers
Loading peers…