Kokuyo Camlin Limited
Fast Moving Consumer Goods›Fast Moving Consumer Goods›Household Products›Stationary
Key metrics
Price as of 2026-07-20
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2019Standalone only | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|
| Sales | 0.0000 Cr | 200 Cr | 227 Cr | 174 Cr | 178 Cr |
| Operating expenses (approx.) | 0.0000 Cr | 187 Cr | 208 Cr | 158 Cr | 166 Cr |
| EBITDA | 0.0000 Cr | 13 Cr | 20 Cr | 16 Cr | 12 Cr |
| OPM % | 7.3% | 6.6% | 8.7% | 9.4% | 6.5% |
| Other income | 0.0000 Cr | -0.05 Cr | 0.11 Cr | 0.19 Cr | 0.16 Cr |
| Interest | 0.0000 Cr | 1 Cr | 0.92 Cr | 0.42 Cr | 0.41 Cr |
| Depreciation | 0.0000 Cr | 5 Cr | 5 Cr | 5 Cr | 5 Cr |
| Profit before tax | 0.0000 Cr | 7 Cr | 14 Cr | 11 Cr | 6 Cr |
| Tax % | 23.9% | 35.4% | 25.6% | 25.6% | 32.7% |
| Net profit | 0.0000 Cr | 4 Cr | 10 Cr | 8 Cr | 4 Cr |
| EPS (₹) | ₹0.00 | ₹0.44 | ₹1.00 | ₹0.78 | ₹0.40 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019Standalone only | Mar 2025 | TTM |
|---|---|---|---|
| Sales | 689 Cr | 763 Cr | Sign in for TTM |
| Operating expenses (approx.) | 637 Cr | 728 Cr | Sign in for TTM |
| EBITDA | 52 Cr | 35 Cr | Sign in for TTM |
| OPM % | 7.6% | 4.5% | Sign in for TTM |
| Other income | 0.77 Cr | 0.75 Cr | Sign in for TTM |
| Interest | 11 Cr | 5 Cr | Sign in for TTM |
| Depreciation | 18 Cr | 21 Cr | Sign in for TTM |
| Profit before tax | 23 Cr | 9 Cr | Sign in for TTM |
| Tax % | 33.1% | 33.3% | Sign in for TTM |
| Net profit | 15 Cr | 6 Cr | Sign in for TTM |
| EPS (₹) | ₹3.04 | ₹0.58 | Sign in for TTM |
| Dividend payout % | — | 86.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019Standalone only | Mar 2025 |
|---|---|---|
| Equity capital | 10 Cr | 10 Cr |
| Reserves | 239 Cr | 292 Cr |
| Borrowings | 168 Cr | 41 Cr |
| Other liabilities | 138 Cr | 111 Cr |
| Total liabilities | 555 Cr | 455 Cr |
| Fixed assets (net) | 164 Cr | 127 Cr |
| CWIP | 0.0000 Cr | — |
| Investments | 6 Cr | 16 Cr |
| Other assets | 355 Cr | 263 Cr |
| Total assets | 555 Cr | 455 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019Standalone only | Mar 2025 |
|---|---|---|
| Cash from operating activity | — | 55 Cr |
| Cash from investing | — | -21 Cr |
| Cash from financing | — | -36 Cr |
| Net cash flow | — | -2 Cr |
| Free cash flow (OCF − Capex) | — | 33 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019Standalone only | Mar 2025 |
|---|---|---|
| ROCE % | 13.8% | 3.9% |
| ROE % | 0.0% | 1.9% |
| Debtor days | 62 | — |
| Inventory days | 276 | 178 |
| Days payable | 123 | — |
| Cash conversion cycle | 215 | 178 |
| Debt / equity | 0.67 | 0.14 |
| Current ratio | 1.32 | 1.97 |
| Net debt / EBITDA | 0.00 | 0.98 |
Compare with peers
Loading peers…