Khaitan (India) Limited
Consumer Discretionary›Consumer Durables›Consumer Durables›Consumer Electronics
Key metrics
Price as of 2026-04-28
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2022 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 32 Cr | 26 Cr | 30 Cr | 20 Cr | 27 Cr | 36 Cr |
| Operating expenses (approx.) | 30 Cr | 22 Cr | 28 Cr | 19 Cr | 25 Cr | 33 Cr |
| EBITDA | 1 Cr | 4 Cr | 2 Cr | 0.91 Cr | 2 Cr | 3 Cr |
| OPM % | 4.1% | 15.1% | 7.1% | 4.6% | 6.8% | 9.0% |
| Other income | 0.15 Cr | 2 Cr | 0.11 Cr | 0.14 Cr | 0.14 Cr | 0.32 Cr |
| Interest | 1 Cr | 0.31 Cr | 0.43 Cr | 0.41 Cr | 0.48 Cr | 0.33 Cr |
| Depreciation | 0.90 Cr | 0.08 Cr | 0.07 Cr | 0.12 Cr | 0.09 Cr | 0.12 Cr |
| Profit before tax | -1 Cr | 3 Cr | 2 Cr | 0.38 Cr | 1 Cr | 3 Cr |
| Tax % | 0.0% | 0.9% | 2.1% | 9.4% | 3.1% | -3.4% |
| Net profit | -1 Cr | 3 Cr | 2 Cr | 0.34 Cr | 1 Cr | 3 Cr |
| EPS (₹) | ₹-5.43 | ₹7.24 | ₹3.29 | ₹0.72 | ₹2.58 | ₹6.15 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 78 Cr | 112 Cr | Sign in for TTM |
| Operating expenses (approx.) | 68 Cr | 104 Cr | Sign in for TTM |
| EBITDA | 10 Cr | 8 Cr | Sign in for TTM |
| OPM % | 12.6% | 7.2% | Sign in for TTM |
| Other income | 3 Cr | 0.71 Cr | Sign in for TTM |
| Interest | 2 Cr | 2 Cr | Sign in for TTM |
| Depreciation | 0.35 Cr | 0.40 Cr | Sign in for TTM |
| Profit before tax | 7 Cr | 6 Cr | Sign in for TTM |
| Tax % | 2.4% | 0.2% | Sign in for TTM |
| Net profit | 7 Cr | 6 Cr | Sign in for TTM |
| EPS (₹) | ₹14.69 | ₹12.74 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 5 Cr | 5 Cr |
| Reserves | 23 Cr | 29 Cr |
| Borrowings | 1 Cr | 1 Cr |
| Other liabilities | 42 Cr | 43 Cr |
| Total liabilities | 71 Cr | 78 Cr |
| Fixed assets (net) | 44 Cr | 44 Cr |
| CWIP | 0.0000 Cr | 2 Cr |
| Investments | 5 Cr | 5 Cr |
| Other assets | 17 Cr | 30 Cr |
| Total assets | 71 Cr | 78 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 5 Cr | 9 Cr |
| Cash from investing | -0.23 Cr | 0.09 Cr |
| Cash from financing | -3 Cr | -7 Cr |
| Net cash flow | 1 Cr | 3 Cr |
| Free cash flow (OCF − Capex) | 5 Cr | 9 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 33.1% | 22.2% |
| ROE % | 25.5% | 18.0% |
| Debtor days | — | — |
| Inventory days | 25 | 15 |
| Days payable | — | — |
| Cash conversion cycle | 25 | 15 |
| Debt / equity | 0.04 | 0.04 |
| Current ratio | 0.49 | 0.65 |
| Net debt / EBITDA | 0.09 | -0.35 |
Compare with peers
Loading peers…