Kalpataru Limited
Kalpataru Limited (KALPATARU) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Realty›Realty›Residential, Commercial Projects
kalpataru.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Sales | 597 Cr | 443 Cr | 794 Cr | 505 Cr | 1,694 Cr | 472 Cr |
| Operating expenses (approx.) | 617 Cr | 471 Cr | 787 Cr | 580 Cr | 1,476 Cr | 518 Cr |
| EBITDA | -20 Cr | -27 Cr | 7 Cr | -75 Cr | 217 Cr | -46 Cr |
| OPM % | -3.3% | -6.2% | 0.8% | -14.8% | 12.8% | -9.7% |
| Other income | 70 Cr | 14 Cr | 22 Cr | 31 Cr | 35 Cr | 23 Cr |
| Interest | 11 Cr | 32 Cr | 12 Cr | 15 Cr | 11 Cr | 20 Cr |
| Depreciation | 11 Cr | 10 Cr | 11 Cr | 12 Cr | 14 Cr | 10 Cr |
| Profit before tax | 29 Cr | -56 Cr | 5 Cr | -79 Cr | 226 Cr | -35 Cr |
| Tax % | 29.0% | 8.0% | -3.8% | 15.2% | 14.4% | 17.1% |
| Net profit | 20 Cr | -52 Cr | 5 Cr | -67 Cr | 194 Cr | -29 Cr |
| EPS (₹) | ₹1.00 | ₹-2.92 | ₹0.26 | ₹-3.05 | ₹10.19 | ₹-1.29 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 2,222 Cr | 3,436 Cr | Sign in for TTM |
| Operating expenses (approx.) | 2,164 Cr | 3,314 Cr | Sign in for TTM |
| EBITDA | 58 Cr | 122 Cr | Sign in for TTM |
| OPM % | 2.6% | 3.6% | Sign in for TTM |
| Other income | 110 Cr | 101 Cr | Sign in for TTM |
| Interest | 53 Cr | 70 Cr | Sign in for TTM |
| Depreciation | 38 Cr | 46 Cr | Sign in for TTM |
| Profit before tax | 76 Cr | 96 Cr | Sign in for TTM |
| Tax % | 67.4% | 16.5% | Sign in for TTM |
| Net profit | 25 Cr | 80 Cr | Sign in for TTM |
| EPS (₹) | ₹1.54 | ₹4.76 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 167 Cr | 206 Cr |
| Reserves | 2,314 Cr | 3,911 Cr |
| Borrowings | 10,172 Cr | 9,168 Cr |
| Other liabilities | 3,746 Cr | 4,437 Cr |
| Total liabilities | 16,375 Cr | 17,682 Cr |
| Fixed assets (net) | 261 Cr | 328 Cr |
| CWIP | 105 Cr | 109 Cr |
| Investments | 621 Cr | 560 Cr |
| Loans & advances | 185 Cr | 161 Cr |
| Inventories | 12,790 Cr | 13,660 Cr |
| Trade receivables | 779 Cr | 643 Cr |
| Cash & bank | 157 Cr | 239 Cr |
| Other assets | 1,477 Cr | 1,984 Cr |
| Total assets | 16,375 Cr | 17,682 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 488 Cr | 848 Cr |
| Cash from investing | -35 Cr | -142 Cr |
| Cash from financing | -644 Cr | -577 Cr |
| Net cash flow | -190 Cr | 130 Cr |
| Free cash flow (OCF − Capex) | 446 Cr | 711 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 1.0% | 1.3% |
| ROE % | 0.9% | 2.3% |
| Debtor days | 128 | 68 |
| Inventory days | 2647 | 1807 |
| Days payable | 141 | 91 |
| Cash conversion cycle | 2634 | 1784 |
| Debt / equity | 4.14 | 2.25 |
| Current ratio | 1.49 | 1.53 |
| Net debt / EBITDA | 172.64 | 73.12 |
Compare with peers
Loading peers…