JSW Cement Limited
JSW Cement Limited (JSWCEMENT) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Commodities›Construction Materials›Cement & Cement Products›Cement & Cement Products
jswcement.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 1,560 Cr | 1,436 Cr | 1,621 Cr | 1,895 Cr | 1,896 Cr |
| Operating expenses (approx.) | 1,237 Cr | 1,169 Cr | 1,336 Cr | 1,530 Cr | 1,598 Cr |
| EBITDA | 323 Cr | 268 Cr | 285 Cr | 365 Cr | 299 Cr |
| OPM % | 20.7% | 18.6% | 17.6% | 19.3% | 15.7% |
| Other income | 22 Cr | 24 Cr | 86 Cr | 21 Cr | 74 Cr |
| Interest | 102 Cr | 100 Cr | 87 Cr | 89 Cr | 97 Cr |
| Depreciation | 78 Cr | 80 Cr | 81 Cr | 84 Cr | 98 Cr |
| Profit before tax | -1,302 Cr | 121 Cr | 184 Cr | 215 Cr | 190 Cr |
| Tax % | -5.0% | 37.8% | 29.1% | -68.3% | 19.3% |
| Net profit | -1,366 Cr | 75 Cr | 131 Cr | 362 Cr | 153 Cr |
| EPS (₹) | ₹-13.75 | ₹0.71 | ₹1.06 | ₹2.77 | ₹1.20 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 6,512 Cr | Sign in for TTM |
| Operating expenses (approx.) | 5,272 Cr | Sign in for TTM |
| EBITDA | 1,240 Cr | Sign in for TTM |
| OPM % | 19.0% | Sign in for TTM |
| Other income | 152 Cr | Sign in for TTM |
| Interest | 378 Cr | Sign in for TTM |
| Depreciation | 322 Cr | Sign in for TTM |
| Profit before tax | -781 Cr | Sign in for TTM |
| Tax % | -2.2% | Sign in for TTM |
| Net profit | -799 Cr | Sign in for TTM |
| EPS (₹) | ₹-6.19 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 1,341 Cr |
| Reserves | 5,209 Cr |
| Borrowings | 4,082 Cr |
| Other liabilities | 3,926 Cr |
| Total liabilities | 14,535 Cr |
| Fixed assets (net) | 7,153 Cr |
| CWIP | 958 Cr |
| Investments | 290 Cr |
| Loans & advances | 212 Cr |
| Inventories | 602 Cr |
| Trade receivables | 854 Cr |
| Cash & bank | 447 Cr |
| Other assets | 4,020 Cr |
| Total assets | 14,535 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | 1,170 Cr |
| Cash from investing | -1,649 Cr |
| Cash from financing | 861 Cr |
| Net cash flow | 382 Cr |
| Free cash flow (OCF − Capex) | -791 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | -3.8% |
| ROE % | -11.6% |
| Debtor days | 48 |
| Inventory days | 143 |
| Days payable | 342 |
| Cash conversion cycle | -151 |
| Debt / equity | 0.63 |
| Current ratio | 0.72 |
| Net debt / EBITDA | 2.93 |
Compare with peers
Loading peers…