Ivalue Infosolutions Limited
Ivalue Infosolutions Limited (IVALUE) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Information Technology›Information Technology›IT - Hardware›Computers Hardware & Equipments
ivaluegroup.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 228 Cr | 329 Cr | 226 Cr | 273 Cr | 180 Cr |
| Operating expenses (approx.) | 218 Cr | 288 Cr | 197 Cr | 218 Cr | 162 Cr |
| EBITDA | 10 Cr | 41 Cr | 29 Cr | 54 Cr | 17 Cr |
| OPM % | 4.4% | 12.5% | 12.7% | 20.0% | 9.7% |
| Other income | 7 Cr | 4 Cr | 2 Cr | 6 Cr | 7 Cr |
| Interest | 2 Cr | 4 Cr | 2 Cr | 3 Cr | 1 Cr |
| Depreciation | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr |
| Profit before tax | 14 Cr | 39 Cr | 21 Cr | 57 Cr | 21 Cr |
| Tax % | 25.2% | 24.6% | 24.9% | 25.0% | 24.9% |
| Net profit | 10 Cr | 30 Cr | 16 Cr | 43 Cr | 16 Cr |
| EPS (₹) | ₹1.92 | ₹5.43 | ₹2.86 | ₹7.85 | ₹2.85 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 1,056 Cr | Sign in for TTM |
| Operating expenses (approx.) | 921 Cr | Sign in for TTM |
| EBITDA | 134 Cr | Sign in for TTM |
| OPM % | 12.7% | Sign in for TTM |
| Other income | 19 Cr | Sign in for TTM |
| Interest | 11 Cr | Sign in for TTM |
| Depreciation | 7 Cr | Sign in for TTM |
| Profit before tax | 131 Cr | Sign in for TTM |
| Tax % | 24.9% | Sign in for TTM |
| Net profit | 98 Cr | Sign in for TTM |
| EPS (₹) | ₹18.06 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 11 Cr |
| Reserves | 557 Cr |
| Borrowings | 46 Cr |
| Other liabilities | 827 Cr |
| Total liabilities | 1,441 Cr |
| Fixed assets (net) | 28 Cr |
| CWIP | 0 Cr |
| Investments | 153 Cr |
| Inventories | 7 Cr |
| Trade receivables | 973 Cr |
| Cash & bank | 120 Cr |
| Other assets | 160 Cr |
| Total assets | 1,441 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | 108 Cr |
| Cash from investing | -98 Cr |
| Cash from financing | -9 Cr |
| Net cash flow | 2 Cr |
| Free cash flow (OCF − Capex) | 108 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 23.2% |
| ROE % | 17.3% |
| Debtor days | 336 |
| Inventory days | 2 |
| Days payable | 254 |
| Cash conversion cycle | 84 |
| Debt / equity | 0.08 |
| Current ratio | 1.54 |
| Net debt / EBITDA | -0.54 |
Compare with peers
Loading peers…