Infomedia Press Limited
Consumer Discretionary›Media, Entertainment & Publication›Printing & Publication›Printing & Publication
Key metrics
Price as of 2026-07-20
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Operating expenses (approx.) | 0.0000 Cr | 0.0000 Cr | -0.59 Cr | -0.0076 Cr |
| EBITDA | 0.0000 Cr | 0.0000 Cr | 0.59 Cr | 0.0076 Cr |
| OPM % | — | — | — | — |
| Other income | 0.0000 Cr | 0.0000 Cr | 0.59 Cr | 0.0076 Cr |
| Interest | 0.72 Cr | 0.74 Cr | 0.65 Cr | 0.66 Cr |
| Depreciation | 0.0007 Cr | 0.0007 Cr | 0.0008 Cr | 0.0009 Cr |
| Profit before tax | -0.72 Cr | -0.74 Cr | -0.07 Cr | -0.65 Cr |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% |
| Net profit | -0.91 Cr | -1 Cr | -0.25 Cr | -0.91 Cr |
| EPS (₹) | ₹-0.18 | ₹-0.21 | ₹-0.05 | ₹-0.18 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 0.0000 Cr | Sign in for TTM |
| Operating expenses (approx.) | 0.0000 Cr | Sign in for TTM |
| EBITDA | 0.0000 Cr | Sign in for TTM |
| OPM % | — | Sign in for TTM |
| Other income | 0.0000 Cr | Sign in for TTM |
| Interest | 3 Cr | Sign in for TTM |
| Depreciation | 0.0031 Cr | Sign in for TTM |
| Profit before tax | -3 Cr | Sign in for TTM |
| Tax % | 0.0% | Sign in for TTM |
| Net profit | -4 Cr | Sign in for TTM |
| EPS (₹) | ₹-0.74 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 50 Cr |
| Reserves | -108 Cr |
| Borrowings | — |
| Other liabilities | 68 Cr |
| Total liabilities | 10 Cr |
| Fixed assets (net) | 0.06 Cr |
| CWIP | 0.0000 Cr |
| Investments | 0.0000 Cr |
| Other assets | 0.72 Cr |
| Total assets | 10 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -1 Cr |
| Cash from investing | 0.0041 Cr |
| Cash from financing | 1 Cr |
| Net cash flow | -0.0001 Cr |
| Free cash flow (OCF − Capex) | -1 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | — |
| ROE % | — |
| Debtor days | — |
| Inventory days | — |
| Days payable | — |
| Cash conversion cycle | — |
| Debt / equity | 0.00 |
| Current ratio | 1.11 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…