Key metrics
Price as of 2026-07-20
Stock price
₹374.55
Market cap
3,433 Cr
Stock P/E
18.8
P/B
0.00
Dividend yield
1.2%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 334 Cr | 365 Cr | 381 Cr | 372 Cr |
| Operating expenses (approx.) | 266 Cr | 285 Cr | 302 Cr | 303 Cr |
| EBITDA | 68 Cr | 80 Cr | 79 Cr | 69 Cr |
| OPM % | 20.3% | 21.9% | 20.6% | 18.6% |
| Other income | 6 Cr | 7 Cr | 7 Cr | 7 Cr |
| Interest | 1 Cr | 2 Cr | 2 Cr | 1 Cr |
| Depreciation | 11 Cr | 10 Cr | 11 Cr | 11 Cr |
| Profit before tax | 55 Cr | 68 Cr | 66 Cr | 56 Cr |
| Tax % | 25.8% | 24.7% | 25.4% | 27.3% |
| Net profit | 41 Cr | 51 Cr | 49 Cr | 41 Cr |
| EPS (₹) | ₹4.47 | ₹5.61 | ₹5.40 | ₹4.47 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 1,356 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,089 Cr | Sign in for TTM |
| EBITDA | 267 Cr | Sign in for TTM |
| OPM % | 19.7% | Sign in for TTM |
| Other income | 23 Cr | Sign in for TTM |
| Interest | 6 Cr | Sign in for TTM |
| Depreciation | 44 Cr | Sign in for TTM |
| Profit before tax | 216 Cr | Sign in for TTM |
| Tax % | 25.6% | Sign in for TTM |
| Net profit | 161 Cr | Sign in for TTM |
| EPS (₹) | ₹17.56 | Sign in for TTM |
| Dividend payout % | 25.3% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 92 Cr |
| Reserves | 505 Cr |
| Borrowings | — |
| Other liabilities | 255 Cr |
| Total liabilities | 852 Cr |
| Fixed assets (net) | 327 Cr |
| CWIP | 33 Cr |
| Investments | 0.0000 Cr |
| Other assets | 431 Cr |
| Total assets | 852 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 157 Cr |
| Cash from investing | -111 Cr |
| Cash from financing | -46 Cr |
| Net cash flow | -0.12 Cr |
| Free cash flow (OCF − Capex) | 120 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 37.3% |
| ROE % | 27.0% |
| Debtor days | — |
| Inventory days | 11 |
| Days payable | — |
| Cash conversion cycle | 11 |
| Debt / equity | — |
| Current ratio | 2.41 |
| Net debt / EBITDA | -0.23 |
Compare with peers
Loading peers…