Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Standalone
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only standalone filings are available for this company.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Mar 2020 |
|---|---|---|
| Sales | 0.0000 Cr | 0.0000 Cr |
| Operating expenses (approx.) | 0.0000 Cr | 0.0000 Cr |
| EBITDA | 0.0000 Cr | 0.0000 Cr |
| OPM % | — | — |
| Other income | 0.0000 Cr | 0.0000 Cr |
| Interest | 0.0000 Cr | 0.0000 Cr |
| Depreciation | 0.0000 Cr | 0.0000 Cr |
| Profit before tax | 0.0000 Cr | 0.0000 Cr |
| Tax % | — | — |
| Net profit | 0.0000 Cr | 0.0000 Cr |
| EPS (₹) | ₹0.00 | ₹0.00 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2020 | TTM |
|---|---|---|
| Sales | 100 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,036 Cr | Sign in for TTM |
| EBITDA | -936 Cr | Sign in for TTM |
| OPM % | -940.9% | Sign in for TTM |
| Other income | 133 Cr | Sign in for TTM |
| Interest | 17 Cr | Sign in for TTM |
| Depreciation | 20 Cr | Sign in for TTM |
| Profit before tax | -973 Cr | Sign in for TTM |
| Tax % | 0.0% | Sign in for TTM |
| Net profit | -973 Cr | Sign in for TTM |
| EPS (₹) | ₹-29.58 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2020 |
|---|---|
| Equity capital | 329 Cr |
| Reserves | -15,189 Cr |
| Borrowings | — |
| Other liabilities | — |
| Total liabilities | — |
| Fixed assets (net) | — |
| CWIP | — |
| Investments | — |
| Other assets | — |
| Total assets | — |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2020 |
|---|---|
| Cash from operating activity | — |
| Cash from investing | — |
| Cash from financing | — |
| Net cash flow | — |
| Free cash flow (OCF − Capex) | — |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2020 |
|---|---|
| ROCE % | — |
| ROE % | — |
| Debtor days | — |
| Inventory days | — |
| Days payable | — |
| Cash conversion cycle | — |
| Debt / equity | -0.01 |
| Current ratio | — |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…