International Gemological Institute Limited
International Gemological Institute Limited (IGIL) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Services›Services›Commercial Services & Supplies›Diversified Commercial Services
Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 265 Cr | 305 Cr | 301 Cr | 304 Cr | 320 Cr | 369 Cr | 37 Cr |
| Operating expenses (approx.) | 113 Cr | 109 Cr | 127 Cr | 128 Cr | 128 Cr | 133 Cr | 15 Cr |
| EBITDA | 152 Cr | 196 Cr | 174 Cr | 176 Cr | 191 Cr | 236 Cr | 22 Cr |
| OPM % | 57.4% | 64.2% | 57.7% | 58.0% | 59.9% | 64.0% | 60.4% |
| Other income | 12 Cr | 8 Cr | 14 Cr | 12 Cr | 11 Cr | 18 Cr | 2 Cr |
| Interest | 1 Cr | 3 Cr | 2 Cr | 2 Cr | 2 Cr | 3 Cr | 0.29 Cr |
| Depreciation | 10 Cr | 10 Cr | 10 Cr | 11 Cr | 12 Cr | 13 Cr | 1 Cr |
| Profit before tax | 153 Cr | 191 Cr | 175 Cr | 175 Cr | 188 Cr | 239 Cr | 22 Cr |
| Tax % | 25.5% | 26.5% | 27.7% | 26.0% | 28.5% | 24.7% | 25.6% |
| Net profit | 114 Cr | 141 Cr | 127 Cr | 130 Cr | 135 Cr | 180 Cr | 17 Cr |
| EPS (₹) | ₹2.86 | ₹3.26 | ₹2.92 | ₹3.00 | ₹3.11 | ₹4.16 | ₹3.84 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Dec 2024 | Dec 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 1,053 Cr | 1,229 Cr | 1,598 Cr | Sign in for TTM |
| Operating expenses (approx.) | 453 Cr | 492 Cr | 625 Cr | Sign in for TTM |
| EBITDA | 600 Cr | 737 Cr | 973 Cr | Sign in for TTM |
| OPM % | 56.9% | 59.9% | 60.9% | Sign in for TTM |
| Other income | 35 Cr | 46 Cr | 64 Cr | Sign in for TTM |
| Interest | 8 Cr | 10 Cr | 12 Cr | Sign in for TTM |
| Depreciation | 41 Cr | 43 Cr | 56 Cr | Sign in for TTM |
| Profit before tax | 585 Cr | 730 Cr | 969 Cr | Sign in for TTM |
| Tax % | 27.0% | 27.2% | 26.6% | Sign in for TTM |
| Net profit | 427 Cr | 532 Cr | 711 Cr | Sign in for TTM |
| EPS (₹) | ₹10.74 | ₹12.30 | ₹16.46 | Sign in for TTM |
| Dividend payout % | 44.4% | 40.2% | 45.2% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Dec 2024 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 86 Cr | 86 Cr | 86 Cr |
| Reserves | 976 Cr | 1,323 Cr | 1,402 Cr |
| Borrowings | — | — | — |
| Other liabilities | 441 Cr | 345 Cr | 370 Cr |
| Total liabilities | 1,504 Cr | 1,755 Cr | 1,858 Cr |
| Fixed assets (net) | 146 Cr | 291 Cr | 306 Cr |
| CWIP | 36 Cr | 59 Cr | 62 Cr |
| Investments | 2 Cr | 1 Cr | 2 Cr |
| Inventories | 0.65 Cr | 3 Cr | 1 Cr |
| Trade receivables | 164 Cr | 234 Cr | 289 Cr |
| Cash & bank | 139 Cr | 98 Cr | 82 Cr |
| Other assets | 1,017 Cr | 1,069 Cr | 1,117 Cr |
| Total assets | 1,504 Cr | 1,755 Cr | 1,858 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Dec 2024 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | 393 Cr | 502 Cr | 624 Cr |
| Cash from investing | -1,641 Cr | -307 Cr | -339 Cr |
| Cash from financing | 1,188 Cr | -248 Cr | -362 Cr |
| Net cash flow | -52 Cr | -41 Cr | -58 Cr |
| Free cash flow (OCF − Capex) | 354 Cr | 439 Cr | 542 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Dec 2024 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 55.9% | 52.5% | 65.9% |
| ROE % | 40.2% | 37.7% | 47.8% |
| Debtor days | 57 | 69 | 66 |
| Inventory days | 0 | 1 | 0 |
| Days payable | 20 | 27 | 12 |
| Cash conversion cycle | 36 | 43 | 54 |
| Debt / equity | 0.00 | — | — |
| Current ratio | 3.35 | 5.16 | 5.04 |
| Net debt / EBITDA | -0.23 | -0.13 | -0.08 |
Compare with peers
Loading peers…