Hyundai Motor India Limited
Hyundai Motor India Limited (HYUNDAI) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Automobile and Auto Components›Automobiles›Passenger Cars & Utility Vehicles
hyundai.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 17,260 Cr | 16,648 Cr | 17,940 Cr | 16,413 Cr | 17,461 Cr | 17,973 Cr | 18,916 Cr | 16,335 Cr |
| Operating expenses (approx.) | 15,055 Cr | 14,772 Cr | 15,408 Cr | 14,228 Cr | 15,032 Cr | 15,955 Cr | 16,950 Cr | 14,823 Cr |
| EBITDA | 2,205 Cr | 1,876 Cr | 2,533 Cr | 2,185 Cr | 2,429 Cr | 2,018 Cr | 1,966 Cr | 1,512 Cr |
| OPM % | 12.8% | 11.3% | 14.1% | 13.3% | 13.9% | 11.2% | 10.4% | 9.3% |
| Other income | 192 Cr | 244 Cr | 210 Cr | 215 Cr | 231 Cr | 244 Cr | 259 Cr | 274 Cr |
| Interest | 29 Cr | 30 Cr | 36 Cr | 25 Cr | 17 Cr | 27 Cr | 38 Cr | 27 Cr |
| Depreciation | 519 Cr | 527 Cr | 530 Cr | 528 Cr | 518 Cr | 569 Cr | 584 Cr | 557 Cr |
| Profit before tax | 1,850 Cr | 1,563 Cr | 2,175 Cr | 1,847 Cr | 2,126 Cr | 1,666 Cr | 1,604 Cr | 1,202 Cr |
| Tax % | 25.6% | 25.7% | 25.8% | 25.9% | 26.0% | 25.9% | 21.7% | 26.0% |
| Net profit | 1,375 Cr | 1,161 Cr | 1,614 Cr | 1,369 Cr | 1,572 Cr | 1,234 Cr | 1,256 Cr | 889 Cr |
| EPS (₹) | ₹16.93 | ₹14.29 | ₹19.87 | ₹16.85 | ₹19.35 | ₹15.19 | ₹15.45 | ₹10.94 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 69,193 Cr | 70,763 Cr | Sign in for TTM |
| Operating expenses (approx.) | 60,239 Cr | 62,165 Cr | Sign in for TTM |
| EBITDA | 8,954 Cr | 8,598 Cr | Sign in for TTM |
| OPM % | 12.9% | 12.2% | Sign in for TTM |
| Other income | 870 Cr | 949 Cr | Sign in for TTM |
| Interest | 127 Cr | 106 Cr | Sign in for TTM |
| Depreciation | 2,105 Cr | 2,198 Cr | Sign in for TTM |
| Profit before tax | 7,591 Cr | 7,243 Cr | Sign in for TTM |
| Tax % | 25.7% | 25.0% | Sign in for TTM |
| Net profit | 5,640 Cr | 5,432 Cr | Sign in for TTM |
| EPS (₹) | ₹69.41 | ₹66.85 | Sign in for TTM |
| Dividend payout % | 0.0% | 31.4% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 813 Cr | 813 Cr |
| Reserves | 15,484 Cr | 19,202 Cr |
| Borrowings | 792 Cr | 997 Cr |
| Other liabilities | 13,009 Cr | 13,393 Cr |
| Total liabilities | 30,097 Cr | 34,404 Cr |
| Fixed assets (net) | 6,910 Cr | 12,942 Cr |
| CWIP | 4,718 Cr | 725 Cr |
| Investments | 0 Cr | 7 Cr |
| Inventories | 3,404 Cr | 3,594 Cr |
| Trade receivables | 2,389 Cr | 2,194 Cr |
| Cash & bank | 4,846 Cr | 8,712 Cr |
| Other assets | 7,830 Cr | 6,231 Cr |
| Total assets | 30,097 Cr | 34,404 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 4,345 Cr | 7,321 Cr |
| Cash from investing | -414 Cr | -1,941 Cr |
| Cash from financing | -63 Cr | -1,591 Cr |
| Net cash flow | 3,873 Cr | 3,866 Cr |
| Free cash flow (OCF − Capex) | -962 Cr | 3,055 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 45.2% | 35.0% |
| ROE % | 34.6% | 27.1% |
| Debtor days | 13 | 11 |
| Inventory days | 25 | 26 |
| Days payable | 52 | 52 |
| Cash conversion cycle | -15 | -15 |
| Debt / equity | 0.05 | 0.05 |
| Current ratio | 1.42 | 1.56 |
| Net debt / EBITDA | -0.45 | -0.90 |
Compare with peers
Loading peers…